ProgramsPrograms - 207 listed Note that Programs marked "QEPs Only" are only available to Qualified Eligible Clients. | ||||||
| Manager / CTA | Program | Last Return | YTD Return | QEPs Only | Min Invst | Trading Strategy |
| ABR | ABR 75/25 Volatility Strategy Fund | N/A | -6.24% | QEPs Only | $100,000 | Quantitative / Absolute Return / VIX, S&P 500, US Treasuries, Cash |
| Absolute Return Capital Mgt | Diversified Momentum | N/A | -15.65% | QEPs Only | $300,000 | Systematic / Quantitative / Diversified |
| Ionic Strategy | N/A | -5.06% | QEPs Only | $500,000 | Multi-Strategy / Diversified | |
| Adalpha Asset Mgt | Core Program | N/A | 10.66% | QEPs Only | $250,000 | Short Term Systematic / Diversified |
| Div. M-Term | N/A | -1.44% | QEPs Only | $2,000,000 | Short Term Systematic / Diversified | |
| Div. S-Term | N/A | -7.04% | QEPs Only | $1,000,000 | Short Term Systematic / Diversified | |
| Advanced Alpha Advisers | ART ST Systematic SP - Velocity | N/A | -8.29% | QEPs Only | $1,000,000 | S-Term Algorithmic / Short Volatiity Option |
| ART S-Term Defensive | N/A | -2.69% | QEPs Only | $1,000,000 | S-Term Algorithmic / Short Volatiity Option | |
| AG Capital Investments | Global Macro | N/A | 24.89% | QEPs Only | $5,000,000 | Discretionary / Fundamental / Diversified |
| Agile Investment Mgt | Senti-Wave V Program | 1.62% | 5.28% | QEPs Only | $350,000 | Systematic / S-Term / Stock Indices & Volatility |
| AGT Capital Limited | Global Macro Strategy | 0.07% | 10.93% | QEPs Only | $500,000 | Global Macro / Quantitative / Diversified |
| Ahead Capital Mgt | Event Driven Global Macro | N/A | 6.60% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities |
| Global Macro Fund | N/A | 13.53% | QEPs Only | $100,000 | Global Macro Fund / G5 Equity & Bond Indexes, Currencies, Commodities | |
| GMTO (Futures Only) | N/A | 3.57% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| Global Macro Tactical Opportunities | N/A | 8.85% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| AIS Capital Management | MAAP (2X - 4X) | N/A | 35.69% | QEPs Only | $3,000,000 | Discretionary Trend Follower |
| Alleman Capital Mgt | AC Crude Hedge | N/A | -13.68% | $100,000 | Crude Oil Hedge Program | |
| AC Crude Hedge (P) | 1.77% | -4.36% | $100,000 | Crude Oil Hedge Program | ||
| AlphaQuest LLC | AQMN | -6.30% | -10.26% | QEPs Only | $250,000 | Systematic / Breakouts / Diverisified |
| AQO | -6.30% | -15.06% | QEPs Only | $250,000 | Short-Term / Momentum / Diversified | |
| AQPA | -3.24% | 8.69% | QEPs Only | $200,000 | Systematic / Breakouts / Diverisified | |
| AlphaTech Capital | Micro Short Term Futures | N/A | -4.98% | QEPs Only | $100,000 | Systematic / Trend Following / Short-Term / Diversified |
| Altis Partners (Jersey) Limited | Altis Enhanced Macro | N/A | 3.55% | QEPs Only | $100,000 | Global Macro Strategy |
| Anderson Creek | Standard Diversified | N/A | 4.55% | $250,000 | Systematic / Trend Following / Diversified | |
| Standard Diversified (P) | N/A | 3.84% | $250,000 | Systematic / Trend Following / Diversified | ||
| AP Futures LLC | Volatility Trading | N/A | 4.32% | $100,000 | Spreads / Volatility / Stock Indices | |
| ARB Asset Mgt | Meadowbrook Strategy | N/A | -0.50% | QEPs Only | $1,000,000 | Systematic Macro / Diversified |
| RoboSig FX Alpha Gen Fund | N/A | 4.13% | Professional Investors or QEPs | $2,000,000 | Statistical / FX Futures and Spot Contracts | |
| Systematic Behavorial Global Macro | N/A | 4.58% | QEPs Only | $5,000,000 | Systematic Macro / Diversified | |
| Armington Capital | Trading Program | 0.11% | 23.71% | QEPs Only | $200,000 | Sentiment / MacroEconomic / Technical / S-Term Interest Rates |
| Astute Capital Group | Pulse PLUS program | N/A | -14.03% | $250,000 | Systematic / Currency & Indices | |
| Pulse Program | N/A | 1.49% | $250,000 | Systematic / Currency & Indices | ||
| Auspice Capital Advisors Ltd | Diversified | -0.30% | 1.26% | QEPs Only | $2,000,000 | Trend Follower / Diversified |
| Cmdy Index | 1.77% | 4.58% | QEPs Only | C$1,000,000 | Commodity ER Index/ Long Flat | |
| Short Term (AST) | N/A | -5.60% | QEPs Only | C$2,000,000 | Managed Futures Index | |
| Backhouse Trading | Discretionary Global Macro | N/A | 14.52% | $250,000 | Global Macro / Diversified | |
| Bellator Capital, LLC. | Jayne Trained | N/A | -2.68% | QEPs Only | $250,000 | Behavorial / Ags with Energy & Equity Macro Overlay |
| Blake Capital Mgt, Inc. | SRD Currencies | N/A | -0.89% | $100,000 | Pattern Recognition / Currencies | |
| Blue Bar Futures Trading | Ag | -0.28% | 1.59% | QEPs Only | $200,000 | Long Short Spreads / Primarily Meat |
| US Cmdy Diversified | -0.27% | 1.48% | QEPs Only | $200,000 | Long Short Spreads / Diversified / Commodities | |
| Blue Creek Capital Mgt | Global Opportunities | N/A | -15.85% | QEPs Only | $250,000 | Fundamental / Quantitative / Diversified |
| Metals Alpha | N/A | 43.13% | QEPs Only | $1,000,000 | Fundamental / Quantitative / Diversified | |
| Bocken Trading LLC | Discretionary | -1.49% | -8.15% | $100,000 | Discretionary Trading | |
| Breakout Funds LLC | Managed Program | N/A | -6.80% | QEPs Only | $5,000,000 | Macro Discretionary with Systematic Overlay / Diversified |
| Brent Trading PTY Ltd | Diversified Commodity Spread | N/A | -4.09% | QEPs Only | $250,000 | Discretionary / Spreads / Options Spreads / Diversified |
| Brent Grain Seasonal Spread | N/A | -9.34% | QEPs Only | $250,000 | Discretionary / Spreads / Ags | |
| Buckingham Global Adv. | Energy Volatility EVP | N/A | 17.41% | $100,000 | ST / Systematic / Volatility Hedged / Energies | |
| Strategic E-Mini | N/A | 10.86% | $250,000 | ST / Systematic / Option Writer / E Mini | ||
| WEP Program | N/A | 6.51% | $250,000 | ST / Systematic / Option Writer / E Mini | ||
| Capstone Futures Group | Quant Algo DTST Diversified | N/A | -6.28% | QEPs Only | $250,000 | Quantiative / Diversified |
| Caretta Capital Mgt | Diversified Global Macro | 1.75% | -6.65% | $100,000 | Momentum, Trend Following, Macro / S-Term / Diversified | |
| Cayler Capital LLC | Systematic Energy | N/A | 3.03% | QEPs Only | $250,000 | Algorithmic / Energies |
| Chelton Wealth - Quanify GmbH | Alternative I | 1.37% | -1.35% | Non US Investors | €100,000 | Price Action / Intraday / Currencies, Gold, WTI & Indices |
| Balanced Compounding | 0.84% | 13.27% | Non US Investors | €100,000 | Algorithmic / Intraday / Forex | |
| Currency Alpha | 2.18% | 15.69% | Non US Investors | €100,000 | Supply & Demand / Currencies, Gold, WTI & Indices | |
| Currency Overlay | 3.82% | 15.90% | Non US Investors | €250,000 | Supply & Demand / Currencies, Gold, WTI & Indices | |
| Coeus Capital B.V. | Diversified Currency Fund | N/A | 3.74% | Non-US Investors | €100,000 | G10 Currency Pairs, Gold, WTI & Equities |
| Coloma Capital Futures | Hedged Volatility | N/A | 0.00% | QEPs Only | $250,000 | Volatility Trading in VIX Futures |
| Sep A/C | N/A | -0.50% | QEPs Only | $1,000,000 | Discretionary / Spread / Commodities | |
| Comhla LLC | Artemis System | N/A | 18.70% | $200,000 | Systematic / Swing System / Mini Stock Indices | |
| County Cork LLC | Diversified Commodity L/S (P) | N/A | -1.01% | QEPs Only | $2,000,000 | Futures Strategies / Long Short |
| Macro Equity Hedge | N/A | 4.76% | QEPs Only | $1,000,000 | Systematic / Trend / Momentum / Diversified | |
| Covenant Capital Mgt | Hedged Equity | N/A | 18.54% | $250,000 | Systematic / Equity / Volatility / S&P 500 | |
| Long Volatility | N/A | -7.64% | $250,000 | Long Volatility / Long Spreads Butterflies / VIX | ||
| Total Volatility Program | N/A | -13.01% | $200,000 | Volatility / Stock Indices | ||
| Crescent Bay | Cipher Program | 0.58% | 0.94% | $50,000 | Intraday Options Trading / E-mini S&P | |
| Davis Commodities LLC | Ag Program | 1.08% | -3.75% | $200,000 | Fundamental / Agricultural | |
| Macro Trading Program | -0.50% | 11.90% | $100,000 | Fundamental / Macro / Currencies, Energies, Financials & Metals | ||
| Deep Field Capital AG | Intraday Crisis Alpha | N/A | -11.30% | QEPs Only | $1,500,000 | Systematic / Intraday / Momentum / Equity Index (Futures) |
| ST Absolute Return (STAR) | N/A | 24.19% | QEPs Only | $1,000,000 | Quantitative / S-Term / Equity Index Futures | |
| Systematic Volatility Arb | N/A | 6.67% | QEPs Only | $1,500,000 | Systematic / Multistrat (Arbitrage + Directional) / VIX & S&P, Equity Index Futures | |
| Demeter Cap. | Livestock & Grain | N/A | -7.18% | $50,000 | Discretionary / Agricultural | |
| Diamond Capital Mgt | DES | 0.59% | -2.06% | $150,000 | Trend Following / Trend Reversal / Premium Capture | |
| Enhanced S&P | 1.52% | 5.85% | $100,000 | Trend / Option Writing / Indexes | ||
| Ditsch Trading | Discretionary | -2.81% | -3.10% | $100,000 | Fundamental / Agricultural | |
| Double Helix | Double Helix | 0.00% | 3.52% | $50,000 | Option Writer / Stock Index | |
| Drury Capital, Inc. | Diversified T-Following | -2.76% | -17.40% | QEPs Only | $10,000,000 | MT Trend Follower / Diversified |
| Multi-Strategy Program | -1.65% | -4.87% | QEPs Only | $10,000,000 | Trend Following / Equity & Fixed Income Long Exposure | |
| Dunn Capital | WMA Institutional | N/A | 0.47% | QEPs Only | $25,000,000 | LT Trend Following / Revsersal |
| WMA | N/A | -0.30% | QEPs Only | $10,000,000 | LT Trend Following / Revsersal | |
| Eckhardt Trading Company | Evolution | N/A | -12.43% | $20,000,000 | Multi-Systematic Trend Follower | |
| EMC Capital Advisors | Alpha Plus | N/A | 10.36% | QEPs Only | $3,000,000 | L-Term / Macro Trends / Diversified |
| Alpha | N/A | 6.14% | QEPs Only | $5,000,000 | L-Term / Macro Trends / Diversified | |
| Balance Prg | N/A | 26.97% | QEPs Only | $3,000,000 | Trend Following / Diversified | |
| Classic | N/A | 3.09% | QEPs Only | $5,000,000 | Trend Following / Diversified | |
| Estlander & Partners | Alpha Trend | N/A | -15.17% | QEPs Only | $30,000,000 | Systematic / Trend / Global / Diversified |
| Freedom Programme | N/A | -2.01% | QEPs Only | $20,000,000 | Systematic / Fundamental / Diversified | |
| Evergreen Commodity Advisors | Energy Select | -0.02% | 3.32% | $2,000,000 | Discretionary / Short-Term / Energy | |
| Disc. Energy | -0.48% | 2.16% | $100,000 | Discretionary / Short-Term / Energy | ||
| Finaltis | Cyril Systematic (UCITS) Fund Class I | N/A | -26.71% | QEPs Only | €500,000 | Pattern Recognition / Diversified |
| Four Seasons | Hawkeye Spread | N/A | 0.86% | $500,000 | Fundamental / Spreads / Ags & Livestock | |
| FTC Capital GmbH | Futures Fund Classic EUR | N/A | -12.35% | €100,000 | Global / Systematic Long-Short | |
| Futures Fund Classic USD | N/A | -10.42% | $250,000 | Global / Systematic Long-Short | ||
| FTC Gideon I | N/A | 3.25% | €10,000 | Equity Fund of Funds / Multi Strategy | ||
| GAIA Capital Mgt Ltd | GAIA FX+ | N/A | -1.83% | ECP or Non-US | $250,000 | S-M Term / T-Following / Mean Reversion / Spot FX & Gold Bullion |
| GAIA Gold Program | N/A | 4.81% | Non-US | $50,000 | Systematic / T-Following / Mean Reversion / Spot Gold | |
| Gaines Capital | Lorenz Fund | N/A | -9.12% | Accredited Investors | $20,000,000 | |
| Goldman Mgt | Stock Index | N/A | 4.86% | QEPs Only | $350,000 | Quantitative / Stock Indices |
| Stock Index (P) | N/A | 9.03% | QEPs Only | $350,000 | Quantitative / Stock Indices | |
| Gregory P. Asset Mgt | AMS | N/A | 0.00% | $500,000 | Spread Trading / Mean Reversion / Ags, Meats | |
| GT Capital CTA | GT Dynamic Trading (P) | N/A | 36.87% | $150,000 | Fundamental / Technical / Diversified | |
| GT Dynamic Trading | N/A | 15.79% | $150,000 | Fundamental / Technical / Diversified | ||
| Hamer Trading Inc | Diversified Systematic | N/A | -18.35% | $3,000,000 | Systematic / LT Trend / Diversified | |
| Hawk Cross Trading | Short-Term Futures Trading | N/A | 0.00% | $500,000 | Systematic / Short Term / Diversified | |
| ST OTC Forex | N/A | 0.00% | $50,000 | Systematic / Short Term / Diversified | ||
| HiProb Capital Mgt | Neutral | N/A | 9.38% | QEPs Only | $500,000 | Index Option Spreads |
| Neutral A | N/A | 14.32% | QEPs Only | $500,000 | Index Option Spreads / Plus Box Option Spreads | |
| Neutral Plus | N/A | 20.52% | QEPs Only | $1,000,000 | Index Option Spreads / Plus Box Option Spreads | |
| Holloway Trading LLC | AG Trading Program | 0.03% | -3.58% | QEPs Only | $100,000 | Fundamental / Livestock |
| Horizon3 Investment Mgt | CTA Programme | -2.87% | -7.03% | QEPs Only | $5,000,000 | Quantitative with Discretionary Macro Overlay |
| HPX Financial | Old School | -0.50% | 1.46% | $200,000 | Discretionary / Fundamental | |
| Infinite Edge Investments | Sharpe Edge | N/A | 0.00% | QEPs Only | $200,000 | Short-Term Discretionary / Opportunistic / Diversified |
| J.D. Turner Capital, LLC | Diversified Trend Following | -6.13% | -23.64% | $100,000 | Trend Following / Diversified | |
| J8 Capital Mgt LLP | J8 Global Absolute Return | -1.04% | -14.02% | QEPs Only | $2,000,000 | Systematic / Quantitative / Liquid Exchange Traded Futures |
| J8 Global Redwood Strategy | -1.04% | -4.45% | QEPs Only | $1,000,000 | Systematic / High Frequency / Momentum | |
| Talenta Multi-Strategy (P&C) | -1.43% | 15.84% | QEPs Only | $2,000,000 | Systematic / High Frequency / Diversified | |
| Katonah Eve LLC | DTAP-NSI | N/A | -0.24% | QEPs Only | $250,000 | Systematic / Price Driven / Diversified |
| Enigma CME | N/A | 10.22% | QEPs Only | $1,000,000 | S to M-Term / Systematic / Disc. Overlay | |
| GTAP | N/A | 3.97% | QEPs Only | $2,000,000 | Systematic / Macro Trends / Diversified | |
| GTTP | N/A | -4.22% | QEPs Only | $1,000,000 | Systematic / Trend Following / Diversified | |
| Katonah Laplace ML Program | N/A | -7.27% | $5,000,000 | Global Systematic Futures Hedge Fund | ||
| ML Commodity | N/A | -0.56% | QEPs Only | $1,000,000 | Bayesian Machine Learning / Grains, Softs, Metals & Energies | |
| Le Mans Trading LLC | Bowmoor Global Alpha Aggressive Fund | N/A | 4.97% | QEPs Only | $0 | Systematic / Trend Following |
| The Hyperion Fund | N/A | 8.20% | QEPs Only | $250,000 | Absolute Return / S&P Options & Futures | |
| LeanVal Asset Mgt AG | Athena UI Fond | N/A | 0.34% | Non US Investors | €1 | Absolute Return Fund / Options |
| LEVEX Capital Mgt Inc. | The Trade Within (TTW) | N/A | 18.38% | QEPs Only | $100,000 | Trend Following / Algorithmic / Intraday / Diversified |
| Lyncestis LLP | FX Basket Quant | 0.12% | 2.19% | Non-US Investors | $100,000 | Systematic / Quantitative / G10 Currencies |
| FX Index Arb | 0.29% | 1.50% | QEPs Only | $100,000 | Interbank Trader | |
| FX Quant 11 | 0.27% | 0.82% | QEPs Only | $100,000 | Quantitative Analysis / FX | |
| V1 | 0.11% | -3.25% | $100,000 | Arbitrage Trading Strategy / Equities | ||
| M&R Capital LLC | Livestock | 11.41% | -2.63% | $200,000 | Fundamental / Livestock | |
| McMillan Analysis Corp | Volatility Capture CTA | N/A | -12.11% | QEPs Only | $100,000 | Option Writing / S&P 500 |
| Melissinos Trading | Eupatrid | 3.48% | -31.29% | QEP's Only | $500,000 | Systematic Trend / Diversified |
| Merizon Group | Arpiam Ltd. | N/A | 2.85% | $310,000 | Macro / FX | |
| Moddco Capital Associates | MCA Strategy (P) | N/A | -31.52% | $50,000 | Trend Following / Diversified | |
| Mulvaney Capital | MF Prg | N/A | -32.68% | QEPs Only | $100,000 | Systematic Trend Follower |
| Museum Mile Funds | Futures Basis Yield | N/A | 4.32% | QEPs Only | $1,000,000 | Yield Strategy |
| Optimized Collateral Yield | N/A | 3.65% | QEPs Only | $1,000,000 | ||
| NickJen Capital Mgt | Nat Resources (NRD-1) | N/A | 0.00% | QEPs Only | $1,000,000 | Discretionary / Fundamental / Diversified |
| Nova Investment | Discretionary Macro | N/A | 3.05% | QEPs Only | $500,000 | Discretionary Macro |
| Numberline Capital Partners, LLC | Macro Risk | N/A | -10.29% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | |
| Macro Risk (P) | N/A | -9.01% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | ||
| NWOne | Diversified Strategy | N/A | 1.32% | $2,000,000 | Directional / Calendar Spreads / Intraday / Diversified | |
| O'Brien Investment Group | Quantitative GM Futures | -0.65% | -12.47% | QEPs Only | $3,000,000 | Quantitative / Global Macro / Diversified |
| OpenSide Capital | Managed Program | -4.48% | 2.66% | $100,000 | Fundamental / Ags | |
| Opus Futures, LLC | Advanced Ag | 1.97% | -5.56% | $200,000 | Fundamental / Grains & Oilseeds | |
| Macro Monitor | N/A | 1.88% | $100,000 | Fundamental / FX Futures & US Treasuries | ||
| Orbits Venture Inc | Risk Sigma No. 2 | N/A | 3.78% | $125,000 | Option Writer / S-Term / S&P | |
| Paraimbal, LLC | Paraimbal | N/A | 6.89% | $100,000 | Global Macro Strategy | |
| Trading Program (P) | N/A | 0.00% | $100,000 | Global Macro Strategy | ||
| Parizek Capital | Futures Trading | N/A | -0.50% | $1,000,000 | Systematic LT Trend Following | |
| PGM Asset Mgt, LLC | Trident Program | N/A | -8.13% | QEPs Only | $1,000,000 | Systematic / Short-Term / Diversified |
| Purple Valley | Div. Trend 1 | N/A | -21.49% | Accredited or QEPs Only | $100,000 | Global Macro Trend-Following / Diversified |
| QCM | NexusOne | DivX | N/A | 9.81% | QEPs Only | $500,000 | Next-Generation Systematic Macro / Diversified |
| QDRA | QDRA Systematic Commodities | N/A | 1.44% | QEPs Only | $0 | Quantitative / Diversified Portfolio of Liquid Commodities |
| QQFund.com LLC | Alpha Beta Program | -0.07% | 12.70% | $100,000 | Trend Following / Stock Indices & Bonds | |
| Quantica Capital AG | MAP | N/A | 8.12% | QEPs Only | $5,000,000 | Systematic / Currencies, Financials, Indices |
| Quantitative Invst Mgt LLC | Quantitative Cipher | N/A | 11.83% | QEPs Only | $5,000,000 | Quantitative / Diversified |
| Quantitative Global | N/A | 3.58% | QEPs Only | $20,000,000 | Quantitative / Diversified | |
| QuantOn | Managed Futures Index | N/A | 15.86% | QEPs Only | $2,000,000 | Short to M-Term Systematic / Futures Only |
| R Best, LLC | Institutional | N/A | 5.68% | $250,000 | S-Term / Systematic / Treasury & Equities | |
| Private Client (C) | N/A | -11.09% | $50,000 | S-Term / Systematic / Treasury & Equities | ||
| World Select | N/A | -1.45% | $2,000,000 | Systematic / Long Short / Diversified | ||
| Ravinia Investment Mgt | Gemini Macro | N/A | 3.96% | QEPs Only | $500,000 | Global Macro / Diversified |
| Red Rock Capital | Commodity L/S | 0.14% | -1.91% | $500,000 | Systematic / Trend Following / Diversified | |
| Revolution Capital Mgt | Alpha Prg | N/A | 11.30% | QEPs Only | $5,000,000 | Multi-Systematic / Globally Diversified |
| Mosaic Inst'l | N/A | 5.89% | QEPs Only | $25,000,000 | Short Term Systematic / Diversified | |
| Robot Capital | FINMATIX | N/A | 0.00% | QEPs Only | $200,000 | Multi Strategy |
| Schindler Capital Management, LLC | Dairy Adv. | -0.14% | -13.83% | $400,000 | Fundamental / Ag & Livestock | |
| Institutional Dairy Adv. | -0.19% | -15.98% | $2,000,000 | Fundamental / Ag & Livestock | ||
| Sector Arc | Global Lean Hog Ag | N/A | 0.00% | $250,000 | Fundamental / Hogs | |
| SinoPacAM | SinoPacAM-SQMF | N/A | 3.77% | QEPs Only | $5,000,000 | Multi-Strategy / Quantitative / Diversified |
| Soaring Pelican | Blended Advantage | -1.26% | -7.99% | $125,000 | Multi-Strategy / Multi-Time Frame / S&P 500 | |
| Intraday Advantage | -2.21% | -11.29% | $100,000 | Multi-System Stock Index | ||
| Overnight Advantage | 1.81% | 7.60% | $25,000 | Trend Based Mean Reversion / S-Term / Stock Index | ||
| Southwest Man. Inv. | Global Div. | N/A | 0.00% | $200,000 | Trend Following / Diversified | |
| SpreadEdge Capital, LLC | Diversified Seasonal Spread | -2.76% | 0.01% | $100,000 | Systematic Diversified Spread Trading | |
| Inter-Comm. Seasonal Spreads | -0.46% | 0.52% | $100,000 | Discretionary / Long Short / Diversified | ||
| Spring Valley Asset Mgt | SVAM Tactical Trend | N/A | -9.03% | QEPs Only | $1,000,000 | Systematic Trend Following / Diversified |
| Stein Investment Mgt. | Trading Evolution | 2.36% | -0.55% | $500,000 | Multi-strategy / Short-term | |
| Tanyard Creek Capital, LLC | Livestock | N/A | 0.00% | $200,000 | Fundamental / Livestock / Futures & Options | |
| The Great O'Neill | Great O'Neill | N/A | -3.48% | QEPs Only | $500,000 | Discretionary / Fundamental / Softs & Energy |
| THS Capital Mgt | Accelerated Trend Following | N/A | -12.12% | $100,000 | Systematic with Discretionary Overlay / Diversified | |
| Diversified Trend Following | N/A | -6.05% | $250,000 | Systematic with Discretionary Overlay / Diversified | ||
| Tiercel SEZC | Trend Program 1 | N/A | -9.86% | $500,000 | Systematic / Trend / Carry / Globally Diversified | |
| Triton Bay Capital | Little Komodo | -5.51% | -8.27% | QEPs Only | $5,000,000 | Systematic / Short-Term / Diversified |
| Turk Capital LLC | U.S. Equity Long Short | N/A | 0.34% | QEPs Only | $100,000 | Systematic / Market Timer / Stock Indices |
| US Market Hedge Strategy | N/A | 0.07% | QEPs Only | $250,000 | Systematic / Stock Index | |
| Typhon Capital Mgt | Athena Quantitative | N/A | 10.31% | QEPs Only | $200,000 | Discretionary / S&P 500 Options |
| Vulcan Metals | N/A | 12.40% | $10,000,000 | Discretionary / Metals | ||
| Vulcan Metals Ultra | N/A | 34.33% | QEPs Only | $1,000,000 | Discretionary / Metals | |
| Valorem Investments | Currency Futures Alpha | N/A | -3.95% | $100,000 | Systematic / Macro / Mean Reversion / Currencies | |
| Veerpoint Capital | ContraCOT Program | -0.79% | 0.35% | $100,000 | Systematic / Global Macro / Diversified | |
| ContraCOT Program 2X (P) | -1.15% | 41.33% | $100,000 | Systematic / Global Macro / Diversified | ||
| Vernon Capital Partners | Fundamental Volatility | N/A | 0.00% | QEPs Only | $500,000 | Systematic / Short-Term / VIX |
| Warrington Asset Mgt | Tactical | N/A | 0.03% | $500,000 | Discretionary / Option Writer / Stock Indices | |
| WaveFront Global Asset Mgt | Global Investment | N/A | -5.08% | QEPs Only | $2,000,000 | Systematic Diversified Trend |
| Wharton Capital Mgt | Ag Futures | -5.07% | 1.80% | $100,000 | Discretionary / Fundamental / Ags | |
| White River | Dynamic S&P Options | 0.42% | 17.26% | $50,000 | US Equity Index Futures & Options | |
| Institutional Options Strategy | 2.63% | -0.97% | $50,000 | Discretionary / S&P 500 / Futures & Options | ||
| SI Option Writing | 1.04% | 16.13% | $40,000 | Index Option Writer | ||
| Winoma | FX Growth | N/A | 8.58% | QEPs Only | $100,000 | Trend Following / FX |
| World Cup Advisor | Brent Carlile Sigma Macro | N/A | -37.13% | $50,000 | Global Macro / Indicies, Treasuries, Metals, Energies, Currencies & Grains | |
| Daniele Sambataro - Momentum Selection | N/A | 56.09% | $10,162 | Systematic / Trend Following / Mean Reversion | ||
| Ivan Scherman - Emerge Funds | N/A | 24.75% | $50,000 | Algorithmic Trading / Diversified | ||
| John Bannan - Comhla-Prophetick | N/A | 80.23% | $5,000 | Systematic / Swing Trading / Micro NASDQ | ||
| Jurg Diemand Volatility Patterns | N/A | -112.36% | $21,384 | Machine Learning / Quantitative / VIX | ||
