M&R Capital LLC
Livestock Program
Principal(s): Scott Shepard
Strategy: Fundamental / Livestock
Statistical Reports are Subscription Based
Trading Description, Risk Strategy & Background
Scott is a fundamental trader. He has experience in the cash markets, on the floor, with meat packers, and other livestock industry institutions. This helped to provide him with a unique perspective. This unique perspective and knowledge base enables Scott to forecast US and international meat and livestock supply and demand. Scott's fundamental analysis also includes constant monitoring of commodity consumption, global weather, currency trends, political issues, and other market factors. Scott applies all of these elements into his trading in which positions include long or short futures, options, and spreads.
N/A
M&R Capital, LLC (M&R), a registered Commodity Trading Advisor, primarily trades regulated livestock related futures and options. M&R has been registered since January 2015. Trading ideas and execution are initiated by Scott Shepard, the trading principal. Scott started his career on the Chicago Mercantile Exchange trading floor over 20 years ago. He began as a livestock analyst, ending as a full CME member, floor manager, and senior livestock analyst at the largest private commercial entity in the industry. In 2005 another large commercial livestock interest recruited Scott to direct hedging and risk management. Controlling a dynamic portfolio of futures and options, Scott was responsible for all livestock positions for the firm. He gained considerable knowledge using options as a means to mitigate risks.
Performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR | Max DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.67% | 2.01% | -2.91% | -2.32% | -1.14% | -4.67% | 10.06% | β | β | β | β | β | -3.34% | -12.17% |
| 2025 | -0.37% | 0.97% | -4.59% | -1.38% | -2.95% | -2.82% | -2.02% | -4.94% | -1.38% | 6.58% | 11.41% | -11.97% | -14.29% | -18.49% |
| 2024 | 5.50% | 4.46% | 1.21% | 1.07% | -3.61% | -2.45% | -1.70% | 1.59% | -4.47% | -3.67% | 4.03% | -1.41% | -0.09% | -13.59% |
| 2023 | -0.48% | 3.36% | 7.51% | 2.95% | 1.83% | 8.07% | 0.76% | -4.04% | -3.13% | 0.14% | 1.52% | -0.89% | 18.24% | -7.04% |
| 2022 | 1.50% | -0.64% | -1.05% | -3.87% | -6.31% | 0.12% | 3.47% | 0.72% | -2.05% | 7.93% | -0.61% | 1.67% | 0.18% | -11.45% |
| 2021 | 1.22% | 0.16% | -4.12% | 2.53% | -0.54% | 3.66% | 0.39% | 0.04% | -5.46% | 3.80% | 8.86% | 1.94% | 12.38% | -5.46% |
| 2020 | -8.80% | -1.63% | -0.91% | -1.37% | 4.05% | -2.90% | 4.94% | 2.61% | -3.90% | 1.24% | 1.40% | 1.78% | -4.22% | -12.32% |
| 2019 | -3.22% | 2.33% | -1.44% | 3.39% | -3.09% | -0.47% | -2.33% | -4.18% | 6.48% | 2.48% | -0.83% | -1.17% | -2.57% | -9.73% |
| 2018 | -0.73% | -0.69% | 14.93% | -0.55% | 2.53% | 1.90% | 1.28% | -0.04% | 3.56% | -0.83% | 0.01% | -0.31% | 22.04% | -1.41% |
| 2017 | 4.22% | 3.13% | 0.78% | 1.04% | -10.92% | 2.70% | 1.49% | -0.56% | 5.42% | 4.08% | 0.29% | 2.39% | 13.85% | -10.92% |
| 2016 | -12.40% | 3.82% | 1.74% | -3.99% | 14.10% | -3.73% | 2.46% | -5.85% | -3.15% | 1.10% | 11.84% | 0.80% | 3.91% | -12.40% |
| 2015 | 28.26% | -6.43% | 4.96% | 9.06% | -5.74% | 2.53% | -1.55% | 7.37% | -10.30% | 8.25% | -13.88% | 4.60% | 22.76% | -16.38% |
| 2014 | β | β | β | β | 1.53% | -0.73% | 9.59% | 8.67% | 17.38% | 9.13% | -3.27% | 15.20% | 71.33% | -3.27% |
Track Record Compiled By: In house
Accounting Notes: Performance from May 2014 - January 2015 represents accounts individually managed by Scott Shepard. In February 2015, accounts managed by Scott Shepard, individually, were moved into the M&R Capital, LLC program. The returns were able to be attributed to M&R Capital, LLC because Scott Shepard, individually, used the same trading strategy as is used by M&R. Returns from May 2014 - January 2015 have been adjusted to reflect the 2% Management and 20% Incentive fees.
PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. THERE IS A RISK OF LOSS IN FUTURES TRADING.