Displaying 214 programs. Skip to programs starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
CTA List | |||
120 Capital Management | QGM | $250,000 | Systematic / Global Macro / Diversified |
361 Capital LLC | Managed Futures | $2,500 | Counter-Trend / Diversified |
A | |||
Absolute Return Capital Management | Ionic Strategy | $500,000 | Multi-Strategy / Diversified |
Adalpha Asset Management, LLC | Div. S-Term | $1,000,000 | Short Term Systematic / Diversified |
Aditres Capital | St.Gallen I Counter-Trend | $500,000 | Counter-Trend / Short-Term / Diversified |
AG Capital Investments, LLC | Global Macro | $5,000,000 | Discetionary / Fundamental / Diversified |
AIS Capital Management | MAAP (2X - 4X) | $3,000,000 | Discretionary Trend Follower |
Algocentric Capital LLC | Algo I (P&C) | $100,000 | Diversified Trend Following | Algo II | $200,000 | Diversified Trend Following |
Algorithmic Futures, Inc. | Tandem | $50,000 | Algorithmic / Financials & Stock Indices |
Alternative Capital Advisors, LLC | Strategic Ag | $100,000 | Discretionary / Ags & Livestock |
Altis Partners Jersey Limited | Global Futures | $200,000 | Quant Macro Strategy |
PureTrend | $20,000,000 | Trend Following | |
Anderson Creek Trading LLC | Standard Diversified | $250,000 | Systematic / Trend Following / Diversified | Standard Diversified (P) | $250,000 | Systematic / Trend Following / Diversified |
Ansbacher Investment Mgt, Inc. | Flagship Prg | $25,000 | Option Writer / Stock Indexes |
AP Futures LLC | Volatility Trading Prg | $100,000 | Spreads / Volatility / Stock Indices |
Arctic Blue Capital Ltd | 2X Program | $1,000,000 | Systematic / Breakout, Trend & Reversal |
Astute Capital Group, LLC | Pulse Program (P&C) | $200,000 | Systematic / Currency & Indices |
ATP Capital Management LLC | Granularity Alpha | $100,000 | Systematic / Stock Indices & Financials |
Auspice Capital Advisors Ltd | Diversified | $2,000,000 | Trend Follower / Diversified | Cmdy Index | C$1,000,000 | Commodity ER Index/ Long Flat | MF Index | C$1,000,000 | Managed Futures Index |
B | |||
Bensboro Advisors LLC | Seasonal Spread | $500,000 | Seasonal Futures Spreads |
Blake Capital Management, Inc. | SRD Currencies | $100,000 | Pattern Recognition / Currencies | SRD Short Equities | $50,000 | Pattern Recognition / Stock Indexes |
Bocken Trading LLC | Discretionary | $100,000 | Discretionary Trading |
Breakout Funds LLC | Managed Program | $5,000,000 | Macro Discretionary with Systematic Overlay / Diversified |
Buckingham Global Advisors, LLC | SEP Program | $60,000 | ST / Systematic / Option Writer / E Mini |
WEP | $200,000 | ST / Systematic / Option Writer / E Mini | |
C | |||
Caerus Group, LLC | Oil Futures Trading Prg | $200,000 | Systematic / Trend Following / Intraday / Energy |
Camkay Capital Management LLC | Crisis Alpha Intraday | $100,000 | Intraday / Stock Market Indices |
Carbide Capital Inc | Absolute Return | $200,000 | Disc. / Options / Broad Equity Indices | Hedge Prg | $1,000,000 | Long Volatility / Indices & Financials |
Cayler Capital LLC | Systematic Energy | $250,000 | Algorithmic / Energies |
Cazadores Investments | Cazadores Commodity Alpha | $1,000,000 | |
Certeza Asset Management | Macro Vega | $1,000,000 | Statistical Arb / VIX |
Chesapeake Capital Corporation | Diversified | $5,000,000 | Systematic / Trend / Diversified | Diversified + | $5,000,000 | Long-Term Trend Following / Diversified |
Claughton Capital LLC | Institutional | $1,000,000 | Systematic Pattern Recognition |
Cohalo Advisory LLC | Cohalo DVS Futures | $100,000 | Systematic & Discretionary / Long Short / VIX |
Coloma Capital Futures LLC | Hedged Volatility | $250,000 | Volatility Trading in VIX Futures |
Contrarian Investors, LLC | MAP (P) | $200,000 | Discretionary / Real Assets |
County Cork LLC | Acclivity (P) | $1,000,000 | Futures Strategies / Long Short |
Macro Equity Hedge | $1,000,000 | Systematic / Trend / Momentum / Diversified | |
RLAI Trading Prg (P) | $500,000 | Fundamental / Grains & Oilseeds | |
Covenant Capital Mgmt Of Tennessee, LLC | Tactical Growth | $100,000 | Systematic / Quantitative / Stock Indices | Total Volatility Program | $100,000 | Volatility / Stock Indices |
Crescent Bay Capital Management, Inc. | Conservative Growth | $10,000 | Option Seller / Index Options |
D | |||
Davis Commodities, LLC | Ag Program | $200,000 | Fundamental / Agricultural |
Deep Field Capital AG | Intraday Crisis Alpha | $1,500,000 | Systematic / Intraday / Momentum / Equity Index (Futures) |
Systematic Volatility Arb | $1,500,000 | Systematic / Multistrat (Arbitrage + Directional) / VIX & S&P, Equity Index Futures | |
Demeter Capital Management | Livestock & Grain | $50,000 | Discretionary / Agricultural |
Diamond Capital Mgt LLC | DES | $150,000 | Trend Following / Trend Reversal / Premium Capture |
Enhanced S&P | $100,000 | Trend / Option Writing / Indexes | |
Ditsch Trading LLC | Discretionary | $100,000 | Fundamental / Agricultural |
Double Helix Capital Management | Double Helix | $50,000 | Option Writer / Stock Index |
Weekly Option Income Fund | $0 | ||
Dreiss Research Corp | Diversified | $750,000 | LT Trend Follower / Diversified |
Drury Capital, Inc. | Diversified T-Following | $10,000,000 | MT Trend Follower / Diversified |
Dunn Capital Management | WMA Institutional | $25,000,000 | LT Trend Following / Revsersal | WMA | $10,000,000 | LT Trend Following / Revsersal |
Dynamica Global Investments LLC | Energy | $500,000 | Medium Term / Energy |
E | |||
Eckhardt Trading Company | Evolution | $20,000,000 | Multi-Systematic Trend Follower |
Eclipse Capital Mgt, Inc. | Global Monetary | $5,000,000 | MS Trend / Counter-Trend Components |
EMC Capital Advisors, LLC | Alpha Plus | $3,000,000 | L-Term / Macro Trends / Diversified | Alpha | $5,000,000 | L-Term / Macro Trends / Diversified | Balance Prg | $3,000,000 | Trend Following / Diversified | Classic | $5,000,000 | Trend Following / Diversified |
Emil Van Essen, LLC | GTAP | $2,000,000 | Systematic / Macro Trends / Diversified |
L/S Accelerated | $200,000 | S to M-Term / Systematic / Disc. Overlay | |
Spread Trading Ltd | $5,000,000 | Calendar Spreads / Discretionary | |
Equidex Inc. | PEP | $500,000 | Systematic / M to L-Term / Diversified |
Essex Capital Management LLC | S&P Option Selling | $20,000 | Discretionary S&P Option Seller |
Estlander & Partners | Alpha Trend | $30,000,000 | Systematic / Trend / Global / Diversified | Freedom Programme | $20,000,000 | Systematic / Fundamental / Diversified |
F | |||
Finalyze Capital LLC | Institutional Program | $2,500,000 | Multi-Strategy / Diversified |
Retail Program | $500,000 | Short Term Mean Reversion / Diversified | |
Four Seasons Commodities Corporation | Hawkeye Spread | $500,000 | Fundamental / Spreads / Ags & Livestock |
Future Trade AG | Thales Swing Trading | $250,000 | Short Term Systematic |
G | |||
Global Bayesian Dynamics, LLC | Bond & FX | $3,000,000 | Bayesian Forecasting | Multi-Strategy | $5,000,000 | Bayesian Forecasting | Risk Parity + | $3,000,000 | Bayesian Forecasting | SBF | $3,000,000 | Bayesian Forecasting |
Goldman Managment, Inc. | Stock Index | $350,000 | Quantitative / Stock Indices |
Stock Index (P) | $350,000 | Quantitative / Stock Indices | |
Greenwave Capital Management, LLC | Flagship Plus | $1,000,000 | Discretionary / Short-Term / Global Macro | Flagship Plus 2X | $300,000 | Discretionary / Short-Term / Global Macro |
Gregory P. Asset Management | SS&O | $50,000 | Spreads & Options / Diversified |
GT Capital CTA | Dynamic Trading | $150,000 | Fundamental / Technical / Diversified | GT Dynamic Trading (P) | $150,000 | Fundamental / Technical / Diversified | Systematic Day Trading | $60,000 | Systematic / Intraday / Diversified |
H | |||
Hamer Trading Inc | Diversified Systematic Prg | $3,000,000 | Systematic / LT Trend / Diversified |
HiProb Capital Management LLC | HiProb-III | $1,000,000 | Index Option Spreads |
Hoss Trading, LLC | Hoss Trading Program | $100,000 | Fundamental / Meats & Ags |
HPX Financial LLC | Old School | $200,000 | Discretionary / Fundamental |
I | |||
Incline Investment Management | Crystal Bay Ubitrend | $250,000 | Systematic / Trend Following / Diversified |
J | |||
Jaguar Investments Ltd | Aegir Strategy | $1,000,000 | Commodity Relative-Value / Energy |
John Locke Investments | C. Systematic UCITS | 8,000,000 | Pattern Recognition / Diversified |
K | |||
Kazmarck Capital, LLC | Opportunities Prg (P) | $100,000 | Discretionary / Short Term / Diversified |
KeyQuant SAS | Key Trends | $10,000,000 | Systematic / Diversified |
Kinkopf Capital Mgt, LLC | S&P SELECT | $25,000 | Trend / Swing / Indices | S&P SELECT (P) | $25,000 | Trend / Swing / Indices |
L | |||
Leon Capital Management LLC | Macro One | $100,000 | Systematic / Macro / Diversified |
Linnis, LLC | Linnis ONE Program | $1,000,000 | Quantitative / Fundamental / Diversified |
Lyons Trading Group | LATS (C) | $100,000 | Systematic / Algorithmic / Stock Index |
LATS (P) | $100,000 | Systematic / Algorithmic / Stock Index | |
M | |||
Martin Fund Management, LLC | Relative Value Ag Options | $1,000,000 | Discretionary / Systematic Guidance / Softs & Ags |
McMillan Analysis Corp | Volatility Capture CTA | $100,000 | Option Writing / S&P 500 |
Melissinos Trading | Eupatrid | $500,000 | Systematic Trend / Diversified |
Mercantile Analytics and Trading, LLC | Global Diversified Commodity | $500,000 | Systematic / Trend Following / Diversified |
Method Asset Management | Genesis | $100,000 | Systematic / Directional / S&P & T Notes |
Meyers Capital Management, LLC | Macro Program | $100,000 | Fundamental / Diversified |
MFIP Inc. and Windsor Securities | MBHT-2 | $1,000,000 | Systematic / Stock Indices | MBHT | $1,000,000 | Systematic / Stock Indices | W16 | $500,000 | Systematic / Treasuries | WAC | $500,000 | Opportunistic / Stock Indices | Windsor Triple Advantage | $500,000 | Multi-Strategy / Stock Indices |
Mobius Asset Mgt | MCR (C) | $150,000 | Discretionary / Diversified |
MCR (P) | $150,000 | Discretionary / Diversified | |
X-Ceed | $150,000 | Discretionary / Diversified | |
Mulvaney Capital Management | MF Prg | $10,000,000 | Systematic Trend Follower |
N | |||
Northern Capital Partners, LLC | Spread Program (P&C) | $250,000 | Spread Trading / Energies, Ags & Meats |
Numberline Capital Partners, LLC | Macro Risk Program (P) | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials |
NuWave Investment Management, LLC | Combined 2x | $5,000,000 | Systematic (Pattern Rec.) / Diversified |
Short-Term Futures Portfolio | $5,000,000 | ||
O | |||
O'Brien Investment Group | Quantitative GM Futures | $3,000,000 | Quantitative / Global Macro / Diversified |
Opus Futures, LLC | Advanced Ag | $100,000 | Fundamental / Grains & Oilseeds |
Orion Capital Advisors, Inc. | Beta Opportunity (Client) | $100,000 | Systematic / Macro / Stock Index | Beta Opportunity Strategy | $100,000 | Systematic / Macro / Stock Index |
P | |||
PAK Capital, LLC | Currency Prg | $200,000 | Discretionary Directional Momentum / Currency |
Parizek Capital Inc. | Futures Trading | $1,000,000 | Systematic LT Trend Following |
Pearl Capital Advisors, LLC | Pearl Dry Powder | $250,000 | Systematic / Relative Value / Tail Risk / Indices & VIX |
Hedged VIX | $500,000 | Systematic / Relative Value / Indices | |
Pearl Synergy Program | $1,500,000 | Relative Value / Volatility / Tail Risk / Indices & VIX | |
Pearl Tactical Growth | $500,000 | Systematic / Relative Value / Tail Risk / Indices & VIX | |
Princeton Investments and Technologies LLC | Commodity Arbitrage Plus | $500,000 | Commodity Calendar Spreads & Stock Index Futures Trading |
Pukula & Co | YOOF Program | $100,000 | Yield Enhancement |
Purple Valley Capital, Inc | Div. Trend 1 | $100,000 | Global Macro Trend-Following / Diversified |
Q | |||
QDRA Pty Ltd | Dynamic Macro | $5,000,000 | Systematic / Trend Following |
QQFund.com LLC | Alpha Beta Prg | $100,000 | Trend Following / Stock Indices & Bonds |
QTS Capital Management, LLC | Chimera MAP | $100,000 | Intraday E-Mini / VIX Timing |
Tail Reaper MAP | $500,000 | Systematic / Intraday / E Mini | |
VIX Timer Strategy | $100,000 | Systematic / Intraday / VIX | |
Quality Capital Management Ltd | Global Diversified | $500,000 | Systematic / Global Macro / Diversified |
Quantica Capital AG | MAP | $5,000,000 | Systematic / Currencies, Financials, Indices |
Quest Partners LLC | AQO | $20,000,000 | Short-Term / Momentum / Diversified |
R | |||
R Best, LLC | Institutional | $250,000 | S-Term / Systematic / Treasury & Equities |
Private Client (C) | $50,000 | S-Term / Systematic / Treasury & Equities | |
World Select | $2,000,000 | Systematic / Long Short / Diversified | |
Ravinia Investment Management, LLC | Algorithmic Multi-Strategy | $100,000 | Algorithmic / Multi Strategy / Indices & Financials |
Rcube Asset Management SAS | Aquanthus Premia | $1,000,000 | Systematic Macro-Risk Premia |
Cmdy Spread | $1,000,000 | Spreads / Grains, Oilseeds, Softs & Meats | |
RDAA Strategy | $500,000 | Spreads / Grains, Oilseeds, Softs & Meats | |
Red Rock Capital, LLC | Commodity L/S | $500,000 | Systematic / Short Term / Diversified | Sys. Global Macro | $500,000 | LT Trend Following / Diversified |
Revolution Capital Management | Alpha Prg | $5,000,000 | Multi-Systematic / Globally Diversified |
Mosaic Inst'l | $25,000,000 | Short Term Systematic / Diversified | |
Robot Futures, LLC | S&P Multi-Strategy | $100,000 | Long Only / S&P | Vega Portfolio | $100,000 | Long / Short Strategy / Diersified |
Rosetta Capital Mgt, L.L.C. | Trading Prg | $250,000 | Fundamental / Ag & Livestock |
Rotella Capital Management, Inc | Qdeck Equity Tail Diversifier | $2,000,000 | Systematic / Global Indices | Qdeck ML Long-only Volatility | $1,500,000 | Systematic / Long-only Volatility Futures with Equity Hedge | Qdeck ML Long-short Volatility | $1,500,000 | Systematic / Long-short Volatility Futures with Equity Hedge | Qdeck Systematic Trend | $5,000,000 | Systematic / Trend Following / Diversified | Qdeck Tactical Long-biased Vol | $1,500,000 | Systematic / Volatility Futures with Equity Hedge | Qdeck Short-Term Momentum | $2,000,000 | Short-Term / Momentum / Interest Rates / Equity Index / FX | Qdeck Systematic Global Macro | $2,000,000 | Systematic / Global Macro / Global Indexes & Interest Rates |
RTM Capital Advisors LLC | RTM Core Indices Plus | $100,000 | Quantitative / Technical / Fundamental / Stock Indices |
S | |||
Sandpiper Asset Management, LLC | Global Macro | $1,000,000 | Diversified Global Macro |
Schindler Capital Management, LLC | Dairy Adv. | $400,000 | Fundamental / Ag & Livestock |
Institutional Dairy Adv. | $2,000,000 | Fundamental / Ag & Livestock | |
Sector Arc Advisors, LLC | Global Lean Hog Ag | $250,000 | Fundamental / Hogs |
Sigma Advanced Capital Management | GAFS | $400,000 | Diversified Futures & Spreads |
SinoPac Asset Management Asia Ltd. | SinoPacAM-SQMF | $5,000,000 | Multi-Strategy / Quantitative / Diversified |
Six Alpha Capital Advisors, LLC | ES Program | $500,000 | Systematic / Multi-Strategy / Stock Index |
Soaring Pelican, LLC | Diversified S&P | $100,000 | Multi-System Stock Index |
Southwest Managed Investments | Global Div. | $200,000 | Trend Following / Diversified |
SpreadEdge Capital, LLC | Ag Seasonal Spread | $100,000 | Systematic Agricultural Spread Trading | Diversified Seasonal Spread | $100,000 | Systematic Diversified Spread Trading | Energy Seasonal Spread | $100,000 | Discretionary / Seasonal Spreads / Energies |
Spring Valley Asset Management | SVAM Commodity Advantage | $1,000,000 | Systematic Trend Following / Diversified |
SVAM Tactical Trend | $1,000,000 | Systematic Trend Following / Diversified | |
Statar Capital LLC | NG Strategy | $50,000,000 | Relative Value / Volatility / Natural Gas |
Stein Investment Management LLC | Trading Evolution | $500,000 | Multi-strategy / Short-term |
Strategic Capital Advisors LLC | Contrarian 500 | $1,000,000 | Contrarian / Stock Indexes | Cross Asset Prg | $500,000 | Alpha Source Momentum / Diversified | Strategic Commodities | $500,000 | Contrarian / Stock Indexes |
Sysmatic Trading Solutions, LLC | Global Hedge Plus (P) | $1,000,000 | Quantitative / Momentum Trend Following / Financials & Stock Indices |
T | |||
Tactical Investment Mgt Corp | Inst. Cmdy | $10,000,000 | Long Term Trend Following / Diversified |
The Great O'Neill | Great O'Neill | $500,000 | Discretionary / Fundamental / Softs & Energy |
Third Street Ag Investments, LLC | Fundamental AG | $500,000 | Discretionary / Fundamental / Grains |
Tlaloc Capital, LLC | Grains Program | $1,000,000 | Fundamental / Agriculture |
Tomas Capital Pty Ltd | GCAF | USD | $1,500,000 | Systematic / Trend Following / Diversified |
Trigon Investment Advisors | Disc. Macro | $5,000,000 | Discretionary / Financials, Currencies, Indices |
Turk Capital LLC | U.S. Equity Long Short | $100,000 | Systematic / Market Timer / Stock Indices | US Market Hedge Strategy | $250,000 | Systematic / Stock Index |
Typhon Capital Management | Cartesoa Quant - Unconstrained | $1,000,000 | Algorithmic / Diversified |
Leonidas Energy Strategy | $500,000 | Discretionary / Global Macro / Energy | |
Mercurio Quant | $5,000,000 | Algorithmic / Diversified | |
Plutus Grain | $250,000 | Discretionary / Grains | |
Proteus Dynamic Volatility | $250,000 | Systematic / Volatility Arbitrage | |
Valbona Energy | $1,000,000 | Systematic / Supply & Demand / Energies | |
Vulcan Metals | $1,000,000 | Discretionary / Metals | |
Zephyrus Livestock | $1,000,000 | Livestock | |
U | |||
Urban Tree Capital, LLC | Double Alpha 100 | $100,000 | Multi-Strategy / Indices, Financial, Metals & Energies |
V | |||
Voss Capital Management | Alpha Index | $100,000 | Intraday / Stock Index Futures |
W | |||
Warrington Asset Management | Tactical | $500,000 | Discretionary / Option Writer / Stock Indices |
WaveFront Global Asset Management Corp | Global Investment | $2,000,000 | Systematic Diversified Trend |
Wharton Capital Management, LLC | Ag Futures | $100,000 | Discretionary / Fundamental / Ags |
White River Group | Dynamic S&P Options | $50,000 | US Equity Index Futures & Options |
SI Option Writing | $20,000 | Index Option Writer | |
Wimmer Horizon LLP | Wimmer Horizon LLP | $5,000,000 | Systematic Trend Follower / Diversified |
X | |||
XMonetae Capital LLC | Energy Alpha Program | $250,000 | Quantitative / Fundamental / S-Term / Energy Spreads |
RISK DISCLOSURE THE RISK OF TRADING COMMODITY FUTURES, OPTIONS AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL. THE HIGH DEGREE OF LEVERAGE ASSOCIATED WITH COMMODITY FUTURES, OPTIONS AND FOREX CAN WORK AGAINST YOU AS WELL AS FOR YOU. THIS HIGH DEGREE OF LEVERAGE CAN RESULT IN SUBSTANTIAL LOSSES, AS WELL AS GAINS. YOU SHOULD CAREFULLY CONSIDER WHETHER COMMODITY FUTURES, OPTIONS AND FOREX IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION. IF YOU ARE UNSURE YOU SHOULD SEEK PROFESSIONAL ADVICE. PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. IN SOME CASES MANAGED ACCOUNTS ARE CHARGED SUBSTANTIAL COMMISSIONS AND ADVISORY FEES. THOSE ACCOUNTS SUBJECT TO THESE CHARGES, MAY NEED TO MAKE SUBSTANTIAL TRADING PROFITS JUST TO AVOID DEPLETION OF THEIR ASSETS. EACH COMMODITY TRADING ADVISOR ("CTA") IS REQUIRED BY THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") TO ISSUE TO PROSPECTIVE CLIENTS A RISK DISCLOSURE DOCUMENT OUTLINING THESE FEES, CONFLICTS OF INTEREST AND OTHER ASSOCIATED RISKS. A HARD COPY OF THESE RISK DISCLOSURE DOCUMENTS ARE READILY AVAILABLE BY CLICKING ON EACH CTA'S "REQUEST DISCLOSURE DOCUMENT" BUTTON. THE FULL RISK OF COMMODITY FUTURES, OPTIONS AND FOREX TRADING CAN NOT BE ADDRESSED IN THIS RISK DISCLOSURE STATEMENT. NO CONSIDERATION TO INVEST SHOULD BE MADE WITHOUT THOROUGHLY READING THE DISCLOSURE DOCUMENT OF EACH OF THE CTAS IN WHICH YOU MAY HAVE AN INTEREST. REQUESTING A DISCLOSURE DOCUMENT PLACES YOU UNDER NO OBLIGATION AND EACH DOCUMENT IS PROVIDED AT NO COST. THE CFTC HAS NOT PASSED UPON THE MERITS OF PARTICIPATING IN ANY OF THE FOLLOWING PROGRAMS NOR ON THE ADEQUACY OR ACCURACY OF THE DISCLOSURE DOCUMENTS. OTHER DISCLOSURE STATEMENTS ARE REQUIRED TO BE PROVIDED TO YOU BEFORE AN ACCOUNT MAY BE OPENED FOR YOU. PROSPECTIVE CLIENTS SHOULD NOT BASE THEIR DECISION ON INVESTING IN THIS TRADING PROGRAM SOLELY ON THE PAST PERFORMANCE PRESENTED. ADDITIONALLY, IN MAKING AN INVESTMENT DECISION, PROSPECTIVE CLIENTS MUST ALSO RELY ON THEIR OWN EXAMINATION OF THE PERSON OR ENTITY MAKING THE TRADING DECISIONS AND THE TERMS OF THE ADVISORY AGREEMENT INCLUDING THE MERITS AND RISKS INVOLVED. © 2004 - 2021 Autumngold.com for Capital Trading Group |