| Index | Start Date | Monthly Return |
YTD Return |
Annual ROR1 |
Maximum Drawdown2 |
Best 3 Yrs3 |
Worst 3 Yrs3 |
Avg 3 Yrs3 |
Best 5 Yrs3 |
Worst 5 Yrs3 |
Avg 5 Yrs3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Alpha Advisers - ART S-Term Defensive | Dec-23 | 1.27% | 1.33% | 13.93% | -7.12% | N/A | N/A | N/A | N/A | N/A | N/A |
| Advanced Alpha Advisers - ART Short Term Systematic SP - Velocity Class | Jun-23 | 2.54% | 2.13% | 36.62% | -14.24% | 199.70% | 100.00% | 168.76% | N/A | N/A | N/A |
| AG Capital - Discretionary Global Macro | Oct-14 | 14.41% | 1.10% | 15.68% | -29.15% | 130.54% | -18.67% | 47.46% | 185.36% | 26.77% | 83.37% |
| Agility Trading - Equity Overlay Strategy | May-19 | 0.18% | 21.32% | 18.71% | -10.41% | 131.11% | 10.78% | 42.17% | 154.51% | 42.07% | 86.69% |
| Agility Trading LLC - Pattern Recognition Breakout Strategy | Jan-18 | -1.29% | 9.32% | 11.44% | -6.10% | 70.13% | 12.93% | 30.05% | 98.13% | 26.88% | 55.66% |
| Ahead Capital Mgt - Global Macro Tactical Opportunities (Futures Only) | Dec-24 | 0.26% | -0.04% | 3.35% | -2.52% | N/A | N/A | N/A | N/A | N/A | N/A |
| AP Futures LLC - Crisis Alpha Overlay Program | Oct-25 | 3.02% | 8.16% | 13.56% | -6.78% | N/A | N/A | N/A | N/A | N/A | N/A |
| AP Futures LLC - Core Equity + Crisis Alpha Program | Apr-26 | 3.01% | 9.36% | 23.96% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
| Backhouse Trading, LLC - Discretionary Global Macro | Jan-19 | -1.37% | 8.08% | 18.40% | -22.93% | 121.79% | -6.14% | 55.47% | 155.64% | 57.44% | 105.26% |
| Blue Bar Futures Trading - Prime Ag | Jan-14 | 0.30% | 1.34% | 19.40% | -42.26% | 240.02% | 3.22% | 67.63% | 662.59% | 9.46% | 138.64% |
| Blue Bar Futures Trading - U.S. Commodity Diversified Prg | Feb-17 | 0.30% | 1.29% | 10.04% | -11.24% | 97.67% | 2.75% | 23.61% | 142.26% | 8.76% | 41.07% |
| Blue Creek Capital Mgt - Metals Alpha Program | Apr-23 | 10.72% | -3.71% | 15.75% | -19.18% | 85.82% | 52.13% | 72.81% | N/A | N/A | N/A |
| Buckingham Global Adv. - WEEKLY E MINI Program (WEP) | Mar-15 | 0.29% | 5.99% | 10.65% | -13.77% | 76.78% | 10.61% | 32.25% | 84.27% | 30.20% | 51.33% |
| Buckingham Global Adv. - Energy Volatility Program EVP | Jan-25 | 0.92% | 3.49% | 13.15% | -2.26% | N/A | N/A | N/A | N/A | N/A | N/A |
| Buckingham Global Adv. - Strategic E-Mini Program | Dec-18 | 1.24% | 10.30% | 10.54% | -13.30% | 61.10% | 6.69% | 38.61% | 90.09% | 47.46% | 70.69% |
| County Cork LLC - Macro Equity Hedge | Feb-16 | 0.98% | 13.84% | 5.08% | -18.58% | 48.71% | -11.65% | 12.08% | 44.49% | 2.61% | 21.33% |
| Davis Commodities - Agricultural Program | Jan-12 | -0.91% | -5.04% | 6.50% | -29.72% | 69.46% | -21.19% | 19.97% | 77.19% | -11.91% | 32.12% |
| Davis Commodities - Macro Trading Program | Jan-19 | 1.16% | 2.71% | 3.46% | -22.14% | 45.78% | -18.54% | 11.26% | 27.86% | 7.51% | 16.82% |
| Demeter Cap. - Livestock & Grain Trading Program | Mar-10 | -0.14% | -2.19% | 4.40% | -26.70% | 48.86% | -20.87% | 11.29% | 101.54% | -25.29% | 21.28% |
| Diamond Capital - Enhanced S&P Program | Oct-09 | -1.34% | -1.89% | 7.46% | -14.39% | 92.38% | -10.14% | 26.36% | 135.72% | -0.66% | 46.27% |
| Diamond Capital - Diamond Enhanced Solutions | Jan-20 | -0.27% | 0.27% | -0.49% | -12.25% | 7.78% | -8.89% | -0.24% | 3.64% | -5.95% | -1.36% |
| GAIA Capital Mgt Ltd - GAIA Gold Program | Jul-21 | -0.95% | 7.72% | 28.90% | -6.87% | 132.66% | 72.93% | 92.74% | N/A | N/A | N/A |
| GAIA Capital Mgt Ltd - GAIA FX+ | Jul-14 | 0.61% | 3.02% | 29.64% | -20.63% | 398.80% | 5.72% | 128.43% | 739.31% | 100.00% | 241.46% |
| Goldman Mgt - Stock Index Futures | Jan-12 | 4.17% | 7.63% | 8.59% | -19.51% | 52.79% | 4.29% | 24.55% | 71.02% | 14.36% | 43.81% |
| Goldman Mgt - Stock Index Futures (P) | Feb-02 | 4.11% | 8.17% | 10.90% | -19.74% | 96.40% | 5.61% | 33.20% | 162.00% | 18.44% | 60.07% |
| HPX Financial - HPX Old School Program | Jun-06 | -0.43% | 1.48% | 25.96% | -19.89% | 2035.01% | -5.00% | 209.02% | 5541.51% | -3.28% | 590.81% |
| M&R Capital LLC - Livestock Program | May-14 | 6.23% | 2.69% | 10.21% | -33.28% | 139.20% | -29.02% | 25.66% | 206.44% | -2.56% | 40.58% |
| Museum Mile Funds - SPX Futures Basis | Jul-24 | 0.33% | 3.00% | 5.29% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
| Museum Mile Funds - Optimized Collateral | Dec-24 | 0.32% | 2.67% | 4.24% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
| Opus Futures, LLC - Advanced Ag | Mar-11 | -3.44% | -12.88% | 7.83% | -50.62% | 198.39% | -13.44% | 46.43% | 179.64% | 2.67% | 82.63% |
| Orbits Venture Inc - Risk Sigma Program No. 2 | Mar-15 | 0.22% | 7.59% | 8.31% | -17.96% | 38.83% | -3.43% | 22.48% | 59.34% | 17.02% | 41.27% |
| QuantOn Solutions - Managed Futures Index | Jul-23 | 1.51% | -2.35% | 13.35% | -9.14% | 46.79% | 42.02% | 44.02% | N/A | N/A | N/A |
| Quantum Hedging CTA - Ditsch Quantum Hybrid Program | Jan-26 | -5.98% | -4.46% | -7.53% | -9.54% | N/A | N/A | N/A | N/A | N/A | N/A |
| Ravinia Investment Mgt - Gemini Macro | Mar-24 | 6.37% | 14.53% | 5.78% | -6.94% | N/A | N/A | N/A | N/A | N/A | N/A |
| Rcube Asset Mgt SAS - Aquanthus Core Program | Jun-25 | 3.51% | 7.91% | 21.82% | -9.39% | N/A | N/A | N/A | N/A | N/A | N/A |
| SinoPacAM - SinoPac Multi Strategy Quant Fund | Oct-09 | 1.03% | -1.21% | 7.31% | -14.68% | 96.74% | -7.45% | 27.47% | 115.87% | -4.06% | 48.75% |
| Taaffeite Capital Mgt - TMC Platinum Strategy | May-25 | 8.00% | 31.85% | 51.58% | -7.91% | N/A | N/A | N/A | N/A | N/A | N/A |
| Veerpoint Capital LLC - ContraCOT Program | May-25 | -3.55% | 0.98% | 1.59% | -11.07% | N/A | N/A | N/A | N/A | N/A | N/A |
| Veerpoint Capital LLC - ContraCOT Program 2X (P) | Oct-22 | -7.34% | 2.94% | 30.71% | -31.10% | 341.23% | 100.00% | 223.61% | N/A | N/A | N/A |
| White River - Dynamic S&P Options Strategy | Nov-14 | 1.32% | 16.27% | 10.08% | -27.46% | 66.95% | -14.95% | 29.52% | 115.38% | 11.08% | 52.43% |
| White River - Institutional Options Strategy | Sep-20 | 9.60% | 38.00% | 16.11% | -21.69% | 67.23% | 3.44% | 34.28% | 107.90% | 49.96% | 74.15% |
| White River - Stock Index Option Writing | Nov-08 | 1.00% | 20.04% | 10.68% | -18.73% | 83.46% | -13.73% | 30.75% | 114.49% | -7.81% | 51.24% |
1. The Annual Compound Rate of Return ("Annual ROR") represents the compounded rate of return or each year or portion thereof presented. It is computed by applying successively respective monthly rate of return for each month beginning with the first month of that period, 2. The Maximum Drawdown is defined as the greatest cumulative percentage decline in net asset value due to losses sustained by the trading program during any period in which the initial net asset value is not equaled or exceeded by a subsequent asset value, 3. Best, Worst, and Average represents the the best, worst and average rolling returns over the period indicated. |