Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2017 1.67% 1.89% 1.01% 1.29% 0.57% 1.23% 1.90% 0.89% 1.20% 1.45% 0.70% 1.13% 15.99%
2018 0.64% -8.63% -0.15% 1.40% 1.89% 1.11% 2.95% 1.80% 1.83% -3.90% 0.83% -5.29% -6.06%
2019 5.64% 2.60% 1.28% 2.32% -4.01% 3.64% 1.22% -2.16% 0.96% 0.82% 1.96% 1.86% 16.98%
2020 -0.09% -8.98% -4.99% 0.81% 1.10% -0.68% 2.16% 1.23% -2.00% -1.10% 2.13% 0.78% -9.77%
2021 -0.77% 1.48% 1.45% 0.86% 0.51% 0.60% 0.54% 0.37% -1.55% -0.18% -1.76% 2.05% 3.58%
2022 -1.98% -1.18% 3.23% -1.23% 1.63% -1.51% 3.25% 1.10% -1.90% 2.81% 0.91% 0.27% 5.31%
2023 2.57% -0.82% 1.19% 1.27% 0.43% 1.34% 1.58% 0.13% -0.17% -0.90% 1.82% 1.23% 10.04%
2024 0.49% 0.57% 0.27% -1.60% 2.02% 1.20% 0.90% 0.48% 1.84% -0.08% 1.26% 0.00% 7.55%
2025 0.30% 0.13% -0.29% -1.19% 1.38% 1.09% 1.06% 0.64% 1.74% 0.72% 0.63% 1.33% 7.77%
2026 0.39% 0.90% -0.86% - - - - - - - - - 0.42%

Notes:

Monthly Return: Percentage return for each month.

YTD: Year-to-date cumulative return calculated by compounding monthly returns.