Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2017 2.10% 2.10% 0.97% 1.25% -1.35% 1.47% 1.83% 0.65% 1.91% 1.89% 0.63% 1.34% 15.78%
2018 1.59% -2.80% 0.88% 1.91% 2.09% 2.30% 2.51% 0.36% 0.83% -2.42% 0.39% -0.88% 6.79%
2019 3.42% 1.08% 1.61% 1.29% -2.24% 3.60% -0.81% -1.23% 0.28% 0.26% 0.75% 2.78% 11.14%
2020 1.65% -1.95% 8.08% -0.54% -0.42% 0.77% 2.27% 0.47% -0.21% -0.97% 2.97% 1.04% 13.58%
2021 -0.11% 1.91% 1.17% 0.53% 1.09% 1.56% 0.73% 0.74% -1.18% -0.23% -0.23% 2.37% 8.62%
2022 -1.60% 0.10% 2.65% -0.86% 0.00% -1.95% 2.51% -0.30% -0.62% 0.69% -0.02% -0.14% 0.35%
2023 0.89% -0.59% 0.99% 1.60% -0.31% 0.81% 0.85% -0.35% -0.36% -0.61% 0.71% 1.99% 5.72%
2024 -0.88% 0.09% -0.18% 1.06% -0.34% 0.03% 1.04% -0.49% 1.21% -0.25% 0.27% -0.88% 0.65%
2025 -0.11% 0.35% 0.19% 0.44% -0.45% 0.35% 0.07% 0.21% 2.07% 0.57% 1.06% 0.22% 5.06%
2026 0.56% 0.59% -0.19% - - - - - - - - - 0.96%

Notes:

Monthly Return: Percentage return for each month.

YTD: Year-to-date cumulative return calculated by compounding monthly returns.