| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1.75% | 1.58% | 1.26% | 1.41% | 0.46% | 1.43% | 1.97% | 1.07% | 1.10% | 1.31% | 0.26% | 1.22% | 15.87% |
| 2018 | 0.33% | -5.22% | 0.97% | 2.27% | 2.05% | 2.78% | 2.54% | 0.50% | 2.34% | -3.26% | -0.22% | -2.30% | 2.44% |
| 2019 | 2.78% | 1.90% | 1.65% | 0.09% | -3.70% | 2.98% | 1.20% | -3.11% | 1.53% | 0.47% | 1.12% | 2.08% | 9.10% |
| 2020 | 0.44% | -6.47% | -2.16% | -1.02% | 1.86% | -0.03% | 1.79% | 1.35% | -0.68% | 0.48% | 0.88% | 0.78% | -3.03% |
| 2021 | 0.75% | 1.10% | 1.64% | 0.41% | 1.40% | 2.19% | 0.94% | 1.13% | 0.14% | 1.13% | 0.22% | 1.76% | 13.57% |
| 2022 | -2.87% | -2.14% | 2.77% | -1.62% | 2.31% | -3.27% | 2.46% | 0.78% | 0.54% | 1.29% | 0.41% | -0.57% | -0.15% |
| 2023 | 1.55% | 0.18% | -0.43% | 1.04% | 0.08% | 1.71% | 1.10% | -0.03% | -0.04% | 1.20% | 1.85% | 1.43% | 10.04% |
| 2024 | -0.54% | 1.25% | 0.92% | 0.78% | 1.58% | 0.90% | 1.55% | 0.39% | 0.71% | 0.54% | 1.19% | 0.30% | 9.98% |
| 2025 | 0.78% | 0.18% | -0.11% | -2.05% | 1.57% | 1.53% | 1.29% | 1.03% | 1.54% | 0.88% | 0.57% | 1.16% | 8.64% |
| 2026 | 0.39% | 0.23% | -0.82% | - | - | - | - | - | - | - | - | - | -0.20% |
Monthly Return: Percentage return for each month.
YTD: Year-to-date cumulative return calculated by compounding monthly returns.