For Information contact Capital Trading Group
Toll Free: 800-238-2610 | Direct: 312-572-6118 |
[email protected]
 
-

Past Performance Results from Inception
Dunn Capital Management
World Monetary and Agriculture (WMA)


Month Return YTD Assets

Year 1984
Nov -10.95% -10.95% $1,000
Dec 18.01% 5.09% $1,000

Year 1985
Jan 6.23% 6.23% $1,000
Feb 10.03% 16.88% $1,000
Mar -7.25% 8.41% $1,000
Apr -13.09% -5.78% $1,000
May 21.66% 14.63% $1,000
Jun -6.79% 6.84% $1,000
Jul -8.36% -2.09% $1,000
Aug -13.48% -15.29% $1,000
Sep -30.68% -41.28% $1,000
Oct 6.69% -37.35% $1,000
Nov 13.61% -28.82% $1,000
Dec 10.02% -21.68% $1,000

Year 1986
Jan -1.50% -1.50% $1,000
Feb 24.55% 22.68% $1,000
Mar 11.93% 37.32% $1,000
Apr -5.59% 29.64% $1,000
May -5.98% 21.89% $1,000
Jun -13.98% 4.85% $1,000
Jul -4.20% 0.45% $1,000
Aug 12.45% 12.95% $1,000
Sep 0.64% 13.67% $1,000
Oct -2.79% 10.50% $1,000
Nov -6.18% 3.67% $1,000
Dec -0.11% 3.56% $1,000

Year 1987
Jan 8.81% 8.81% $1,000
Feb -1.75% 6.91% $1,000
Mar 7.18% 14.58% $1,000
Apr 31.63% 50.83% $1,000
May -2.69% 46.77% $1,000
Jun -4.61% 40.00% $1,000
Jul 5.97% 48.36% $1,000
Aug -2.98% 43.94% $1,000
Sep 5.50% 51.86% $1,000
Oct -5.59% 43.37% $1,000
Nov 17.76% 68.84% $1,000
Dec 1.96% 72.15% $1,000

Year 1988
Jan 0.73% 0.73% $1,000
Feb 4.34% 5.10% $1,000
Mar -6.55% -1.78% $1,000
Apr -2.47% -4.21% $1,000
May 3.88% -0.49% $1,000
Jun -0.56% -1.05% $1,000
Jul -1.83% -2.86% $1,000
Aug -2.65% -5.43% $1,000
Sep 1.98% -3.56% $1,000
Oct 1.92% -1.71% $1,000
Nov -0.72% -2.42% $1,000
Dec -16.70% -18.72% $1,000

Year 1989
Jan 21.10% 21.10% $1,000
Feb -4.23% 15.98% $1,000
Mar 9.30% 26.76% $1,000
Apr 6.09% 34.48% $1,000
May 20.02% 61.41% $1,000
Jun 3.21% 66.59% $1,000
Jul 8.15% 80.16% $1,000
Aug -13.02% 56.70% $1,000
Sep -1.56% 54.25% $1,000
Oct -16.65% 28.56% $1,000
Nov 7.34% 38.00% $1,000
Dec -5.42% 30.51% $1,000

Year 1990
Jan 23.45% 23.45% $43,017,683
Feb 5.35% 30.05% $64,805,935
Mar 6.11% 38.00% $68,314,152
Apr 6.80% 47.38% $72,014,578
May -11.23% 30.83% $84,918,674
Jun 3.99% 36.05% $88,127,657
Jul 1.37% 37.91% $89,339,147
Aug 2.07% 40.77% $91,263,808
Sep 3.76% 46.06% $94,207,943
Oct -0.40% 45.47% $144,273,677
Nov 5.44% 53.38% $152,253,389
Dec -1.19% 51.55% $150,036,000

Year 1991
Jan -7.05% -7.05% $139,352,195
Feb -4.51% -11.24% $137,839,136
Mar 10.30% -2.10% $153,334,669
Apr -4.49% -6.50% $146,590,214
May -4.99% -11.16% $158,560,012
Jun -0.46% -11.57% $156,601,758
Jul -2.54% -13.82% $153,267,101
Aug 9.93% -5.26% $168,671,853
Sep 9.23% 3.49% $180,351,232
Oct -14.93% -11.96% $153,224,418
Nov 1.20% -10.91% $153,150,679
Dec 31.22% 16.91% $196,041,994

Year 1992
Jan -14.53% -14.53% $168,207,732
Feb -0.90% -15.30% $163,324,523
Mar 4.04% -11.88% $164,456,037
Apr -15.10% -25.18% $139,281,254
May -0.36% -25.45% $136,760,697
Jun 13.04% -15.73% $148,792,630
Jul 11.43% -6.10% $165,347,524
Aug 9.18% 2.52% $178,530,947
Sep -8.23% -5.92% $159,616,556
Oct -5.42% -11.02% $149,380,656
Nov -4.30% -14.84% $142,847,540
Dec -8.15% -21.78% $118,778,169

Year 1993
Jan 2.90% 2.90% $122,112,476
Feb 13.99% 17.30% $138,755,775
Mar -3.28% 13.45% $124,917,597
Apr 12.37% 27.49% $140,322,972
May 3.76% 32.28% $144,542,549
Jun 0.58% 33.05% $145,714,577
Jul 7.41% 42.92% $156,485,686
Aug 8.42% 54.95% $169,829,069
Sep -5.02% 47.17% $162,804,602
Oct 1.59% 49.52% $165,546,107
Nov 1.03% 51.06% $167,816,008
Dec 6.10% 60.28% $177,272,536

Year 1994
Jan -1.71% -1.71% $174,420,114
Feb -5.34% -6.96% $165,785,730
Mar 14.90% 6.90% $231,177,593
Apr 6.97% 14.35% $247,215,670
May 5.21% 20.31% $262,047,088
Jun 3.29% 24.27% $275,332,856
Jul -13.38% 7.64% $239,673,846
Aug -17.67% -11.38% $198,125,263
Sep -4.68% -15.53% $188,134,561
Oct -1.02% -16.39% $184,511,044
Nov 0.74% -15.77% $185,662,905
Dec -4.22% -19.33% $177,966,589

Year 1995
Jan 0.49% 0.49% $178,187,516
Feb 13.71% 14.27% $202,852,528
Mar 24.41% 42.17% $250,123,267
Apr 3.80% 47.57% $260,957,671
May -2.60% 43.73% $252,349,467
Jun -3.59% 38.57% $243,651,012
Jul 0.63% 39.45% $244,020,834
Aug 18.46% 65.20% $284,835,101
Sep -6.52% 54.42% $267,067,004
Oct 10.82% 71.13% $294,953,070
Nov 11.16% 90.23% $328,817,347
Dec 4.44% 98.69% $342,454,492

Year 1996
Jan 15.78% 15.78% $401,048,947
Feb -13.33% 0.35% $183,607,449
Mar 9.55% 9.94% $201,940,261
Apr 9.17% 20.02% $220,709,561
May -1.18% 18.61% $218,488,389
Jun 0.60% 19.32% $292,941,905
Jul -12.40% 4.52% $265,082,915
Aug -5.20% -0.91% $335,194,877
Sep 12.55% 11.52% $376,238,951
Oct 20.28% 34.14% $460,487,469
Nov 26.94% 70.28% $601,059,363
Dec -7.09% 58.21% $566,427,722

Year 1997
Jan 17.83% 17.83% $679,294,292
Feb -0.15% 17.65% $679,719,765
Mar 2.21% 20.25% $696,757,811
Apr -6.47% 12.47% $651,891,781
May -5.88% 5.86% $611,948,190
Jun 10.38% 16.85% $674,605,393
Jul 16.84% 36.52% $800,503,376
Aug -10.21% 22.59% $730,560,634
Sep 6.45% 30.49% $771,309,166
Oct -0.64% 29.66% $771,122,574
Nov 9.82% 42.39% $841,449,317
Dec 1.55% 44.60% $857,316,306

Year 1998
Jan 4.25% 4.25% $904,422,606
Feb -5.30% -1.28% $860,698,859
Mar 4.00% 2.67% $690,097,037
Apr -11.00% -8.62% $613,720,035
May -4.80% -13.01% $585,600,975
Jun -0.40% -13.35% $583,941,227
Jul -1.40% -14.57% $575,271,682
Aug 27.50% 8.93% $730,569,188
Sep 16.20% 26.57% $862,586,000
Oct 3.80% 31.38% $895,812,000
Nov -13.70% 13.38% $787,582,000
Dec 0.30% 13.72% $792,955,000

Year 1999
Jan -13.18% -13.18% $685,750,000
Feb 3.91% -9.79% $713,679,000
Mar 4.22% -5.98% $744,158,000
Apr 4.09% -2.13% $774,063,000
May 7.63% 5.33% $831,560,000
Jun 9.61% 15.46% $912,376,000
Jul 0.52% 16.06% $912,014,000
Aug 5.77% 22.75% $966,182,000
Sep 3.60% 27.17% $1,010,968,000
Oct -7.01% 18.26% $938,455,000
Nov 1.35% 19.86% $956,379,000
Dec -5.44% 13.34% $906,824,000

Year 2000
Jan 6.85% 6.85% $976,718,000
Feb -2.94% 3.71% $954,185,000
Mar -17.34% -14.27% $789,495,000
Apr -12.36% -24.87% $695,700,000
May -7.59% -30.57% $647,039,000
Jun -3.95% -33.31% $630,613,000
Jul 0.56% -32.94% $635,000,000
Aug 3.29% -30.73% $656,529,000
Sep -9.70% -37.45% $597,032,000
Oct 9.12% -31.75% $652,015,000
Nov 28.04% -12.61% $830,260,000
Dec 29.39% 13.08% $1,066,211,000

Year 2001
Jan 7.72% 7.72% $1,147,589,000
Feb 0.55% 8.31% $1,163,895,000
Mar 6.26% 15.09% $866,209,000
Apr -8.96% 4.78% $787,448,000
May -0.91% 3.82% $773,239,000
Jun -8.31% -4.81% $712,232,000
Jul 0.09% -4.72% $707,208,000
Aug 6.47% 1.44% $741,874,000
Sep 1.13% 2.59% $751,153,000
Oct 20.74% 23.86% $905,154,000
Nov -23.52% -5.27% $702,193,000
Dec 6.73% 1.10% $759,464,000

Year 2002
Jan 3.03% 3.03% $789,514,000
Feb -8.07% -5.28% $735,664,000
Mar 2.39% -3.02% $750,079,000
Apr -5.71% -8.56% $707,249,489
May 5.41% -3.61% $756,117,000
Jun 24.24% 19.75% $931,533,000
Jul 14.82% 37.50% $783,220,000
Aug 10.50% 51.94% $861,917,000
Sep 9.10% 65.76% $626,673,000
Oct -12.27% 45.43% $543,058,000
Nov -12.70% 26.96% $480,000,000
Dec 21.34% 54.05% $587,000,000

Year 2003
Jan 6.94% 6.94% $633,000,000
Feb 13.83% 21.73% $727,000,000
Mar -22.44% -5.59% $581,500,000
Apr 1.57% -4.10% $604,000,000
May 9.45% 4.96% $687,500,000
Jun -8.07% -3.52% $627,000,000
Jul -4.75% -8.10% $624,000,000
Aug 16.70% 7.25% $718,700,000
Sep -7.63% -0.93% $673,200,000
Oct -4.23% -5.13% $647,300,000
Nov -4.45% -9.35% $622,511,000
Dec -4.47% -13.41% $630,785,000

Year 2004
Jan -2.86% -2.86% $624,015,000
Feb 8.38% 5.28% $701,951,000
Mar -2.90% 2.23% $681,600,000
Apr -18.35% -16.53% $586,870,000
May -6.84% -22.24% $687,800,000
Jun -9.86% -29.91% $625,950,000
Jul -5.16% -33.52% $591,454,000
Aug 9.29% -27.35% $659,517,000
Sep 1.58% -26.20% $627,732,000
Oct 7.93% -20.34% $682,204,000
Nov 5.32% -16.11% $720,742,000
Dec -0.69% -16.68% $703,509,000

Year 2005
Jan -4.09% -4.09% $666,921,000
Feb -6.72% -10.54% $580,808,000
Mar -4.04% -14.15% $550,338,000
Apr -15.01% -27.04% $475,797,000
May 13.03% -17.54% $542,877,000
Jun 12.23% -7.45% $593,861,000
Jul -1.89% -9.20% $563,444,000
Aug -5.46% -14.16% $522,968,000
Sep -3.51% -17.17% $501,349,000
Oct -0.94% -17.95% $498,087,000
Nov 6.00% -13.03% $529,500,000
Dec -3.88% -16.41% $491,682,000

Year 2006
Jan -3.63% -3.63% $420,408,000
Feb -1.37% -4.95% $413,354,000
Mar 12.42% 6.85% $445,127,000
Apr 9.38% 16.88% $571,106,000
May -7.78% 7.78% $528,871,000
Jun -1.63% 6.03% $527,228,000
Jul -5.69% -0.01% $494,255,000
Aug -8.76% -8.76% $456,247,000
Sep -5.22% -13.53% $435,955,000
Oct 5.93% -8.40% $447,722,000
Nov 4.33% -4.43% $467,200,000
Dec 7.86% 3.08% $497,951,000

Year 2007
Jan 6.21% 6.21% $504,445,000
Feb -8.30% -2.60% $457,941,000
Mar -3.36% -5.87% $439,278,000
Apr 8.22% 1.86% $473,699,000
May 11.77% 13.85% $99,511,000
Jun 7.39% 22.27% $77,443,000
Jul -17.75% 0.57% $57,723,000
Aug -22.63% -22.19% $43,191,000
Sep 16.90% -9.04% $49,717,000
Oct 3.00% -6.31% $46,804,000
Nov 7.78% 0.98% $48,045,000
Dec 6.55% 7.60% $50,149,000

Year 2008
Jan 19.94% 19.94% $57,744,000
Feb 29.55% 55.38% $74,471,000
Mar -10.13% 39.64% $68,624,000
Apr -6.55% 30.50% $64,234,000
May 1.67% 32.67% $67,646,000
Jun 3.56% 37.40% $84,615,000
Jul -10.18% 23.41% $108,764,000
Aug -9.26% 11.98% $107,171,000
Sep 1.02% 13.13% $111,419,000
Oct 21.09% 36.98% $143,076,000
Nov 7.76% 47.61% $159,374,000
Dec 2.60% 51.45% $166,180,000

Year 2009
Jan 0.89% 0.89% $161,000,000
Feb 3.07% 3.99% $168,262,000
Mar -3.05% 0.82% $162,783,000
Apr -4.65% -3.87% $158,010,000
May -1.08% -4.91% $161,094,000
Jun -4.98% -9.65% $164,125,000
Jul 1.84% -7.98% $187,610,000
Aug 3.16% -5.08% $226,774,000
Sep 4.54% -0.77% $231,787,000
Oct -4.14% -4.87% $218,000,000
Nov 11.00% 5.59% $240,000,000
Dec -5.84% -0.58% $220,000,000

Year 2010
Jan -6.61% -6.61% $164,000,000
Feb 3.97% -2.90% $183,000,000
Mar 9.83% 6.64% $207,000,000
Apr 4.22% 11.14% $290,000,000
May -7.26% 3.07% $227,000,000
Jun 5.02% 8.25% $224,000,000
Jul -4.39% 3.50% $220,000,000
Aug 16.96% 21.05% $254,000,000
Sep -1.44% 19.31% $246,000,000
Oct 8.22% 29.11% $285,000,000
Nov -8.73% 17.84% $250,000,000
Dec 10.95% 30.75% $275,000,000

Year 2011
Jan 3.69% 3.69% $291,000,000
Feb 6.17% 10.09% $294,000,000
Mar -12.06% -3.19% $254,000,000
Apr 11.78% 8.21% $280,000,000
May -10.05% -2.67% $285,000,000
Jun -12.59% -14.92% $281,000,000
Jul 19.93% 2.03% $314,000,000
Aug 10.40% 12.64% $320,000,000
Sep -2.64% 9.67% $310,000,000
Oct -9.00% -0.20% $312,000,000
Nov 5.26% 5.05% $322,000,000
Dec 1.25% 6.36% $324,000,000

Year 2012
Jan -3.10% -3.10% $320,000,000
Feb -4.96% -7.91% $298,000,000
Mar -2.96% -10.63% $298,000,000
Apr 2.77% -8.15% $309,000,000
May 7.69% -1.09% $317,000,000
Jun -13.23% -14.17% $281,000,000
Jul 4.53% -10.28% $294,000,000
Aug -4.17% -14.02% $276,000,000
Sep -4.37% -17.78% $259,000,000
Oct -6.59% -23.20% $238,000,000
Nov 3.23% -20.72% $237,000,000
Dec 2.64% -18.62% $244,000,000

Year 2013
Jan -0.23% -0.23% $248,000,000
Feb 16.79% 16.53% $287,000,000
Mar 3.22% 20.28% $298,000,000
Apr 10.59% 33.01% $329,000,000
May -6.67% 24.14% $328,000,000
Jun -1.66% 22.08% $331,000,000
Jul -0.45% 21.53% $328,000,000
Aug -4.81% 15.69% $319,000,000
Sep -4.56% 10.41% $296,000,000
Oct 5.81% 16.83% $307,000,000
Nov 10.00% 28.51% $350,000,000
Dec 4.40% 34.16% $335,000,000

Year 2014
Jan -4.35% -4.35% $312,000,000
Feb -1.76% -6.03% $307,000,000
Mar -1.91% -7.83% $302,000,000
Apr 2.23% -5.77% $308,000,000
May -2.33% -7.97% $296,000,000
Jun 4.04% -4.25% $309,000,000
Jul -1.12% -5.33% $303,000,000
Aug 9.83% 3.97% $354,000,000
Sep 7.04% 11.29% $379,000,000
Oct 0.22% 11.54% $366,000,000
Nov 13.43% 26.52% $447,000,000
Dec 7.22% 35.65% $496,000,000

Year 2015
Jan 8.52% 8.52% $565,000,000
Feb -3.87% 4.32% $535,000,000
Mar 9.30% 14.03% $602,000,000
Apr -10.78% 1.73% $500,000,000
May 4.65% 6.47% $513,000,000
Jun -10.72% -4.94% $431,000,000
Jul 16.60% 10.83% $500,000,000
Aug -2.41% 8.16% $466,000,000
Sep 4.97% 13.54% $526,000,000
Oct -3.85% 9.17% $502,000,000
Nov 6.10% 15.83% $525,000,000
Dec -4.24% 10.92% $542,000,000

Year 2016
Jan 4.16% 4.16% $574,000,000
Feb 2.52% 6.78% $611,000,000
Mar -4.04% 2.47% $588,000,000
Apr -3.38% -0.99% $582,000,000
May 0.16% -0.83% $581,000,000
Jun 12.42% 11.48% $672,000,000
Jul 0.38% 11.91% $684,000,000
Aug -3.54% 7.94% $655,000,000
Sep 1.46% 9.52% $670,000,000
Oct -12.18% -3.82% $574,000,000
Nov -3.72% -7.40% $546,000,000
Dec 2.17% -5.39% $557,000,000

Year 2017
Jan -0.51% -0.51% $571,000,000
Feb 5.87% 5.33% $614,000,000
Mar -0.94% 4.34% $603,000,000
Apr -0.29% 4.03% $603,000,000
May -0.74% 3.26% $595,000,000
Jun -3.14% 0.01% $570,000,000
Jul -2.54% -2.53% $599,000,000
Aug -0.48% -3.00% $577,000,000
Sep 0.23% -2.78% $585,000,000
Oct 14.11% 10.95% $651,000,000
Nov 3.38% 14.70% $674,000,000
Dec 6.14% 21.74% $713,000,000

Year 2018
Jan 10.72% 10.72% $791,000,000
Feb -19.66% -11.04% $620,000,000
Mar -0.38% -11.38% $612,000,000
Apr 5.80% -6.24% $657,000,000
May -6.78% -12.59% $603,000,000
Jun 1.38% -11.39% $607,000,000
Jul -1.54% -12.75% $595,000,000
Aug 3.71% -9.51% $620,000,000
Sep 2.63% -7.13% $632,000,000
Oct -11.96% -18.24% $547,000,000
Nov -5.85% -23.02% $498,000,000
Dec 3.96% -19.97% $488,000,000

Year 2019
Jan -3.44% -3.44% $460,000,000
Feb 1.59% -1.90% $468,000,000
Mar 10.88% 8.77% $533,000,000
Apr 1.57% 10.48% $539,000,000
May 0.99% 11.57% $544,000,000
Jun 4.28% 16.34% $563,000,000
Jul 4.89% 22.04% $597,000,000
Aug 12.10% 36.81% $667,000,000
Sep -11.16% 21.54% $592,000,000
Oct -6.04% 14.20% $548,000,000
Nov 2.86% 17.47% $530,000,000
Dec -0.47% 16.91% $527,000,000

Year 2020
Jan 0.17% 0.17% $515,000,000
Feb -5.77% -5.60% $483,000,000
Mar 7.79% 1.76% $511,000,000
Apr 0.43% 2.20% $521,000,000
May -2.87% -0.74% $523,000,000
Jun -3.47% -4.17% $508,000,000
Jul -1.20% -5.32% $500,000,000
Aug 1.67% -3.74% $511,000,000
Sep -5.22% -8.76% $482,000,000
Oct -0.22% -8.97% $478,000,000
Nov -0.43% -9.36% $474,000,000
Dec 8.01% -2.10% $512,000,000

Year 2021
Jan -1.66% -1.66% $503,000,000
Feb 3.38% 1.66% $520,000,000
Mar 1.64% 3.33% $546,000,000
Apr 7.66% 11.25% $589,000,000
May 2.54% 14.08% $604,000,000
Jun -4.50% 8.94% $576,000,000
Jul -2.57% 6.14% $560,000,000
Aug -0.71% 5.39% $558,000,000
Sep 1.13% 6.58% $564,000,000
Oct 8.78% 15.94% $621,000,000
Nov -15.30% -1.80% $509,000,000
Dec 6.02% 4.12% $522,000,000

Year 2022
Jan 9.14% 9.14% $572,000,000
Feb 8.45% 18.37% $625,000,000
Mar 13.52% 34.37% $734,000,000
Apr 8.41% 45.67% $813,000,000
May -1.24% 43.86% $791,000,000
Jun 1.99% 46.73% $807,000,000
Jul -6.10% 37.78% $753,000,000
Aug 13.15% 55.89% $848,000,000
Sep 7.07% 66.92% $933,000,000
Oct 0.56% 67.85% $934,000,000
Nov -8.25% 54.00% $841,000,000
Dec 4.05% 60.24% $863,000,000

Year 2023
Jan -8.94% -8.94% $780,000,000
Feb 11.41% 1.45% $858,000,000
Mar -14.84% -13.61% $732,000,000
Apr 8.24% -6.49% $799,000,000
May 3.95% -2.80% $832,000,000
Jun 7.36% 4.36% $894,000,000
Jul -1.11% 3.20% $883,000,000
Aug -2.60% 0.52% $864,000,000
Sep 2.51% 3.04% $893,000,000
Oct -6.43% -3.59% $826,000,000
Nov -11.79% -14.96% $732,000,000
Dec -3.42% -17.87% $708,000,000

Year 2024
Jan 9.27% 9.27% $780,000,000
Feb 19.58% 30.67% $929,000,000
Mar 2.46% 33.88% $895,000,000
Apr -1.73% 31.56% $891,000,000
May -7.47% 21.73% $833,000,000
Jun -4.79% 15.89% $802,000,000
Jul -2.19% 13.35% $797,000,000
Aug -3.54% 9.34% $776,000,000

PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS