Demeter Capital Management
Livestock & Grain Trading Program
Principal(s): James Hamman & David Hamman
Strategy: Discretionary / Agricultural
Statistical Reports are Subscription Based
Trading Description, Risk Strategy & Background
The Program attempts to generate profits through the Advisor's discretionary selection of futures and options trades in agricultural markets. Trades are selected on the basis of fundamental analysis, which is concerned with any factor that would affect the supply and demand, and therefore the price, of a given instrument. The Advisor's market analysis tends to focus on seasonal trends and year-to-year comparisons. The Advisor absorbs and interprets a wide range of research on a daily basis, employing its principals' combined 40+ years of experience in agricultural futures markets. However, there is no assurance the Program will meet its objectives or that clients will avoid substantial losses.
In keeping with its principals' expertise, the Program is restricted to agricultural markets. The Advisor may trade in futures, and options on futures, in any of the following markets: Lean Hogs, Live Cattle, Feeder Cattle, Corn, Soybeans, Soybean Oil, Soybean Meal, Wheat, Kansas City Wheat, Cotton, and Sugar. The Advisor generally will hold positions from one to five weeks. However, occasionally positions will be offset or liquidated in the same day they were initiated, or held for periods of ten weeks or more.
The Program generally involves trading spreads in the futures, and purchasing options outright. However, the Advisor occasionally may initiate a flat (non-spread) futures position (either long or short). The Advisor seldom sells options (puts or calls) outright to capture premium, except in cases of a call/put spread (buying one strike while selling another strike). The Advisor generally does not attempt to straddle markets to capture premium (selling out of money calls/puts).
N/A
Performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR* | Max DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.31% | 0.27% | -0.56% | -0.77% | -0.70% | -0.14% | β | β | β | β | β | β | -2.21% | -2.19% |
| 2025 | -1.27% | -1.45% | -0.96% | -0.31% | -0.47% | -0.66% | -0.99% | -0.09% | 0.43% | -1.63% | 0.04% | 0.76% | -6.60% | -7.17% |
| 2024 | 0.32% | -0.12% | -0.54% | 2.09% | -0.65% | -0.30% | -0.32% | -0.04% | 0.00% | 0.00% | -0.15% | 0.55% | 0.84% | -1.45% |
| 2023 | -1.43% | -0.46% | -0.92% | -0.24% | -0.84% | 0.10% | -0.16% | -0.26% | -0.85% | 0.01% | -0.08% | -0.38% | -5.51% | -5.38% |
| 2022 | 3.94% | 7.45% | -5.49% | -0.54% | -3.13% | -4.73% | 1.08% | -0.14% | -0.88% | 0.57% | -1.45% | -0.89% | -4.21% | -14.74% |
| 2021 | 5.30% | -8.35% | 1.53% | 1.62% | -0.92% | 0.99% | -2.47% | -2.70% | -1.23% | -1.32% | 0.53% | 0.23% | -6.79% | -12.49% |
| 2020 | -0.20% | 0.41% | 10.57% | 7.20% | 1.38% | 3.44% | -1.43% | -0.42% | -0.91% | 3.02% | -0.06% | 4.42% | 27.42% | -2.74% |
| 2019 | -2.04% | -2.44% | 6.58% | -2.12% | -2.35% | -3.42% | -3.72% | -1.77% | 1.15% | -1.16% | 0.83% | -1.00% | -11.46% | -12.89% |
| 2018 | 2.61% | 0.67% | -0.99% | 0.22% | 0.95% | 1.91% | 2.54% | 0.87% | -0.61% | 0.78% | -1.09% | -1.82% | 6.04% | -2.90% |
| 2017 | 0.03% | 4.52% | 0.75% | -0.68% | 2.33% | 3.75% | 2.51% | 1.25% | 3.10% | -3.81% | -0.59% | -0.66% | 12.50% | -5.01% |
| 2016 | -0.12% | -0.78% | -1.09% | -1.42% | -0.32% | -0.21% | 4.20% | -0.13% | 4.43% | -1.44% | -2.10% | -0.99% | 0.03% | -4.47% |
| 2015 | 5.20% | -0.88% | 0.46% | -1.94% | -0.02% | -0.64% | -0.62% | -2.49% | -1.66% | 0.10% | -0.06% | 0.82% | -1.73% | -7.56% |
| 2014 | 1.69% | 7.12% | 2.56% | 0.37% | 2.27% | 2.40% | 5.39% | 1.01% | 1.23% | -1.41% | 0.77% | -2.78% | 20.62% | -3.42% |
| 2013 | 1.21% | 0.59% | -2.68% | 1.70% | -0.16% | 4.73% | 3.32% | -0.39% | 1.19% | -0.52% | 0.45% | -1.37% | 8.07% | -2.68% |
| 2012 | 1.40% | -1.58% | -4.23% | -3.78% | -0.39% | 2.48% | 15.51% | -2.56% | -3.27% | 1.65% | -2.43% | -2.46% | 0.34% | -9.66% |
| 2011 | -0.10% | 9.07% | 5.81% | 2.75% | -5.01% | -3.81% | 1.67% | -0.23% | -5.58% | 2.42% | -0.87% | 0.35% | 6.47% | -12.49% |
| 2010 | β | β | 4.16% | 11.32% | -6.87% | -3.32% | 4.49% | 7.65% | 6.21% | 35.92% | -20.92% | 4.44% | 43.08% | -20.92% |
Track Record Compiled By: Kelly Hollingsworth
Accounting Notes: In July 2012 the Assets Under Managed dropped by $2,400,000 due to the closing of Peregrine Financial Group.
PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. THERE IS A RISK OF LOSS IN FUTURES TRADING.