ACM Futures CTA Report
Report Start Date: Jan-2021 - Report End Date: Jan-2025
| Performance Since January 2021 | Track Record Compiled By: N/A | Please See Accounting Notes |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR | Max DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -3.20% | – | – | – | – | – | – | – | – | – | – | – | -3.20% | -3.20% |
| 2024 | -4.20% | -2.20% | 0.90% | 3.90% | 2.40% | 2.00% | 2.10% | 2.21% | 2.90% | -1.20% | 5.74% | 0.10% | 15.20% | -6.31% |
| 2023 | 5.15% | 2.45% | -2.74% | 2.20% | 0.64% | 2.90% | -0.14% | 2.70% | -3.64% | -0.64% | 0.20% | -1.34% | 7.64% | -5.35% |
| 2022 | 3.30% | 0.40% | 4.50% | 7.50% | -0.80% | 2.40% | 4.40% | -0.60% | -3.80% | 2.12% | 6.00% | 1.80% | 30.20% | -4.38% |
| 2021 | -0.10% | 5.40% | 3.60% | 0.00% | 1.40% | 1.90% | 5.50% | 3.00% | -2.00% | -0.50% | -1.40% | 4.54% | 23.10% | -3.86% |
Program Description:
Fatal error: Uncaught TypeError: preg_replace(): Argument #3 ($subject) must be of type array|string, null given in /srv/app/code/includes_new/gold_report_v2.php:511
Stack trace:
#0 /srv/app/code/includes_new/gold_report_v2.php(511): preg_replace()
#1 /srv/app/code/ascent/gold_report.php(102): include('...')
#2 {main}
thrown in /srv/app/code/includes_new/gold_report_v2.php on line 511