2 Year Risk Adjusted CTA Statistics Ranked by ACROR Any For the Month Ending 2026-Apr-30
| Manager | ACROR ▼ | Max DD | Std Dev | Sharpe Ratio | Downside Dev | AUM (Millions) | Min Inv | New Money | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veerpoint Capital LLC ContraCOT Program 2X (P) | 56.73% | -9.30% | 27.57% | 1.75 | 10.48% | $0.14 | $100 | Yes |
| 2 | Greene Capital Paragon Trend Alpha (P) | 46.67% | -6.50% | 22.47% | 1.79 | 7.53% | $0.02 | $100 | No |
| 3 | Blue Creek Capital Mgt Metals Alpha QEPs Only | 31.36% | -13.42% | 17.23% | 1.63 | 9.31% | $72.86 | $1,000 | Yes |
| 4 | World Cup Advisor Ivan Scherman - Emerge Funds | 30.90% | -33.54% | 52.60% | 0.74 | 28.22% | $0.18 | $50 | Yes |
| 5 | Backhouse Trading, LLC Discretionary Global Macro | 29.24% | -2.02% | 11.88% | 2.15 | 2.79% | $67.00 | $500 | Yes |
| 6 | World Cup Advisors K. Michael Wallace Money Mgt | 25.52% | -1.33% | 12.98% | 1.75 | 2.11% | $0.06 | $36 | No |
| 7 | World Cup Advisor Daniele Sambataro - Momentum Selection | 24.96% | -33.49% | 43.09% | 0.68 | 17.95% | $0.03 | $10 | Yes |
| 8 | EMC Capital Advisors Balance Prg QEPs Only | 21.62% | -11.84% | 13.45% | 1.46 | 9.14% | $1.17 | $3,000 | Yes |
| 9 | County Cork LLC Macro Equity Hedge QEPs Only | 21.05% | -8.17% | 11.73% | 1.61 | 4.88% | $1.50 | $1,000 | Yes |
| 10 | White River SI Option Writing | 20.29% | -13.06% | 11.71% | 1.57 | 9.53% | $19.55 | $40 | Yes |
| 11 | White River Dynamic S&P Options | 19.90% | -3.82% | 4.88% | 3.57 | 2.99% | $12.50 | $50 | Yes |
| 12 | HiProb Capital Mgt Neutral Plus | 17.83% | -3.52% | 7.18% | 2.19 | 3.92% | $9.00 | $1,000 | Yes |
| 13 | QuantOn Solutions QuantOn Solutions QEPs Only | 16.84% | -7.54% | 10.44% | 1.45 | 5.75% | $60.00 | $2,000 | Yes |
| 14 | White River Institutional Options Strategy | 16.81% | -21.69% | 17.79% | 0.92 | 13.92% | $0.52 | $50 | No |
| 15 | County Cork LLC Diversified Commodity L/S (P) QEPs Only | 16.72% | -11.70% | 17.56% | 0.91 | 10.04% | $2.00 | $2,000 | Yes |
| 16 | Chelton Wealth-Chelton AB Ambitious Non US Investors | 16.41% | -1.04% | 3.87% | 3.71 | 1.22% | €48.12 | €100 | Yes |
| 17 | J8 Capital Mgt LLP Talenta Multi-Strategy (P) QEPs Only | 14.70% | -7.28% | 10.34% | 1.29 | 5.36% | $2.58 | $10,000 | Yes |
| 18 | AG Capital Global Macro QEPs Only | 14.00% | -18.80% | 27.74% | 0.57 | 16.55% | $318.50 | $5,000 | Yes |
| 19 | Buckingham Global Adv. Strategic E-Mini | 13.84% | -5.94% | 5.50% | 2.22 | 3.70% | $36.00 | $250 | Yes |
| 20 | Rhicon Currency Mgt Third Wave Systematic Strategy QEPs Only | 13.49% | -5.08% | 9.59% | 1.27 | 5.44% | $0.00 | $500 | Yes |
| 21 | Comhla LLC Safara ES | 12.16% | -27.00% | 26.36% | 0.53 | 18.78% | $0.27 | $100 | No |
| 22 | Quantitative Invest Mgt Quantitative Global QEPs Only | 12.01% | -9.92% | 14.16% | 0.80 | 9.24% | $755.00 | $20,000 | No |

| Manager | ACROR ▼ | Max DD | Std Dev | Sharpe Ratio | Downside Dev | AUM (Millions) | Min Inv | New Money | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | HiProb Capital Mgt Neutral A | 11.36% | -0.62% | 3.46% | 2.85 | 0.93% | $5.00 | $500 | Yes |
| 24 | Tianyou Asset Mgt Tianyou Fund QEPs Only | 11.12% | -31.63% | 24.59% | 0.54 | 22.68% | $88.00 | $2,000 | Yes |
| 25 | Soaring Pelican, LLC Overnight Advantage | 10.19% | -6.78% | 9.66% | 0.95 | 6.11% | $1.00 | $500 | Yes |
| 26 | Evergreen Commodity Advisors Energy Select | 9.41% | -5.78% | 11.27% | 0.76 | 3.80% | $4.77 | $2,000 | Yes |
| 27 | Crabel Capital Mgt, LLC Gemini 1.5X QEPs Only | 9.41% | -16.99% | 15.48% | 0.59 | 8.95% | $1,203.00 | $10,000 | Yes |
| 28 | Buckingham Global Adv. WEP Program | 9.10% | -0.50% | 1.49% | 5.22 | 0.71% | $38.00 | $250 | Yes |
| 29 | Davis Commodities Macro Trading Program | 8.98% | -4.40% | 7.87% | 1.01 | 4.74% | $3.11 | $100 | Yes |
| 30 | Auspice Capital Advisors Cmdy Index QEPs Only | 8.23% | -6.11% | 7.26% | 0.99 | 4.19% | C$814.78 | C$1,000 | Yes |
| 31 | Crabel Capital Mgt, LLC Gemini 1X QEPs Only | 8.12% | -10.95% | 10.32% | 0.71 | 5.95% | $1,203.00 | $10,000 | Yes |
| 32 | HiProb Capital Mgt Neutral | 7.35% | -0.82% | 3.46% | 1.78 | 1.24% | $26.50 | $500 | Yes |
| 33 | Orbits Venture Inc Risk Sigma No. 2 | 7.02% | -1.76% | 2.83% | 2.07 | 1.77% | $6.41 | $125 | Yes |
| 34 | Revolution Capital Mgt Alpha Prg QEPs Only | 6.89% | -4.36% | 7.66% | 0.78 | 4.87% | $299.00 | $5,000 | Yes |
| 35 | Evergreen Commodity Advisors Disc. Energy | 6.61% | -6.22% | 9.23% | 0.63 | 3.73% | $13.58 | $100 | No |
| 36 | Adalpha Asset Mgt Core Program QEPs Only | 6.10% | -9.28% | 13.60% | 0.43 | 8.20% | $1.51 | $250 | Yes |
| 37 | Ahead Capital Mgt Event Driven Global Macro QEPs Only | 5.81% | -2.39% | 3.75% | 1.26 | 2.78% | $9.90 | $1,000 | Yes |
| 38 | Quantica Capital AG MAP QEPs Only | 5.36% | -11.17% | 10.83% | 0.44 | 7.48% | $1,106.00 | $5,000 | Yes |
| 39 | QDRA Pty Ltd QDRA Systematic Commodities QEPs Only | 4.60% | -12.36% | 14.77% | 0.31 | 11.35% | $4.30 | $0 | Yes |
| 40 | Stein Investment Mgt. Trading Evolution | 4.37% | -9.46% | 8.46% | 0.43 | 7.57% | $0.04 | $500 | Yes |
| 41 | J8 Capital Mgt LLP Talenta CTA (P) QEPs Only | 4.33% | -14.81% | 11.09% | 0.35 | 7.65% | $1.99 | $10,000 | No |
| 42 | Numberline Capital Partners Macro Risk | 4.08% | -15.80% | 14.28% | 0.28 | 10.34% | $0.50 | $100 | Yes |
| 43 | EMC Capital Advisors Alpha Plus QEPs Only | 4.02% | -14.15% | 12.88% | 0.29 | 9.31% | $12.72 | $3,000 | Yes |
| 44 | R Best, LLC World Select | 3.58% | -5.92% | 4.09% | 0.64 | 2.98% | $0.25 | $2,000 | Yes |

| Manager | ACROR ▼ | Max DD | Std Dev | Sharpe Ratio | Downside Dev | AUM (Millions) | Min Inv | New Money | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | AGT Capital Limited Global Macro Strategy QEPs Only | 3.41% | -10.05% | 10.49% | 0.28 | 7.61% | $2.00 | $500 | Yes |
| 46 | Crabel Capital Mgt, LLC Advanced Trend | 3.19% | -25.60% | 15.01% | 0.21 | 10.17% | $2,216.00 | $10,000 | Yes |
| 47 | Ahead Capital Mgt Global Macro Tactical Opportunities QEPs Only | 3.08% | -8.34% | 7.33% | 0.31 | 6.00% | $7.70 | $1,000 | Yes |
| 48 | EMC Capital Advisors Alpha QEPs Only | 2.84% | -5.15% | 6.59% | 0.31 | 5.21% | $318.84 | $5,000 | Yes |
| 49 | Altis Partners (Jersey) Limited Altis Enhanced Macro QEPs Only | 2.73% | -10.53% | 8.01% | 0.25 | 6.07% | $40.08 | $100 | Yes |
| 50 | Chelton Wealth-Chelton AB Balanced Compounding Non US Investors | 2.45% | -11.74% | 17.89% | 0.16 | 9.89% | €0.00 | €100 | Yes |
| 51 | Ravinia Investment Mgt Gemini Macro QEPs Only | 2.23% | -6.94% | 8.98% | 0.18 | 6.11% | $1.00 | $500 | No |
| 52 | Crabel Capital Mgt, LLC Multi-Product 1X QEPs Only | 2.10% | -8.25% | 6.84% | 0.19 | 5.57% | $1,319.00 | $50,000 | No |
| 53 | Dormouse Limited Dormouse MAP QEPs Only | 1.88% | -14.78% | 12.01% | 0.13 | 9.19% | $376.00 | $20,000 | Yes |
| 54 | HPX Financial Old School | 1.75% | -0.89% | 1.30% | 0.58 | 1.48% | $17.85 | $200 | Yes |
| 55 | Katonah Eve LLC GTAP QEPs Only | 1.74% | -6.06% | 7.08% | 0.14 | 5.94% | $67.00 | $2,000 | Yes |
| 56 | Blue Creek Capital Mgt Global Opportunities QEPs Only | 1.35% | -25.20% | 19.95% | 0.11 | 13.46% | $33.64 | $250 | Yes |
| 57 | Adalpha Asset Mgt Div. M-Term QEPs Only | 1.14% | -5.59% | 5.12% | 0.05 | 4.19% | $2.00 | $2,000 | Yes |
| 58 | Crabel Capital Mgt, LLC Multi-Product 1.5X QEPs Only | 1.06% | -13.60% | 10.23% | 0.06 | 8.24% | $1,319.00 | $50,000 | No |
| 59 | R Best, LLC Institutional | 1.03% | -4.37% | 4.98% | 0.03 | 4.05% | $22.50 | $250 | Yes |
| 60 | Red Rock Cap. Commodity L/S | 0.67% | -16.40% | 9.73% | 0.01 | 7.65% | $20.77 | $500 | Yes |
| 61 | Ravinia Investment Mgt Gemini Macro (P) QEPs Only | 0.52% | -7.77% | 9.10% | -0.01 | 6.37% | $11.00 | $500 | Yes |
| 62 | Auspice Capital Advisors Diversified QEPs Only | 0.25% | -13.85% | 8.07% | -0.05 | 6.25% | $173.10 | $2,000 | Yes |
| 63 | QQFund.com LLC Alpha Beta Program | 0.18% | -36.17% | 34.84% | 0.15 | 26.97% | $7.57 | $100 | Yes |
| 64 | Davis Commodities Ag Program | 0.18% | -7.36% | 8.38% | -0.06 | 6.67% | $16.68 | $200 | Yes |
| 65 | Brent Trading PTY Ltd Brent Grain Seasonal Spread QEPs Only | 0.16% | -11.88% | 9.16% | -0.05 | 7.12% | $13.63 | $250 | Yes |
| 66 | Rhicon Currency Mgt Strategic Prg QEPs Only | -0.23% | -2.21% | 1.39% | -0.88 | 1.95% | $0.00 | $5,000 | Yes |

| Manager | ACROR ▼ | Max DD | Std Dev | Sharpe Ratio | Downside Dev | AUM (Millions) | Min Inv | New Money | |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Blue Bar Futures Trading Ag QEPs Only | -0.50% | -2.17% | 2.44% | -0.60 | 2.69% | $3.44 | $200 | No |
| 68 | Blue Bar Futures Trading US Cmdy Diversified QEPs Only | -0.62% | -2.28% | 2.45% | -0.65 | 2.72% | $6.64 | $200 | No |
| 69 | Drury Capital Multi-Strategy Program QEPs Only | -1.00% | -19.44% | 10.59% | -0.14 | 8.11% | $16.00 | $10,000 | Yes |
| 70 | Lyncestis LLP V4 Non-US Investors | -1.14% | -15.23% | 7.96% | -0.23 | 6.72% | $0.03 | $100 | Yes |
| 71 | Adalpha Asset Mgt Div. S-Term QEPs Only | -1.31% | -8.50% | 4.95% | -0.44 | 4.32% | $7.00 | $1,000 | Yes |
| 72 | O'Brien Investment Group Quantitative GM Futures QEPs Only | -1.43% | -17.45% | 12.30% | -0.14 | 9.64% | $21.10 | $3,000 | Yes |
| 73 | Absolute Return Capital Mgt Ionic Strategy QEPs Only | -2.43% | -14.61% | 10.12% | -0.29 | 8.27% | $1.98 | $500 | Yes |
| 74 | Soaring Pelican Blended Advantage | -2.44% | -14.98% | 9.71% | -0.31 | 7.93% | $27.00 | $125 | Yes |
| 75 | NWOne LLC Diversified Strategy | -2.75% | -7.63% | 4.49% | -0.82 | 4.40% | $41.00 | $2,000 | Yes |
| 76 | Brent Trading PTY Ltd Diversified Commodity Spread QEPs Only | -2.88% | -10.29% | 6.51% | -0.57 | 5.96% | $4.75 | $250 | Yes |
| 77 | WaveFront Global Investment QEPs Only | -2.90% | -19.07% | 9.52% | -0.37 | 7.95% | $24.87 | $2,000 | Yes |
| 78 | SpreadEdge Capital Diversified Seasonal Spread | -3.19% | -12.52% | 9.79% | -0.39 | 8.25% | $7.80 | $100 | Yes |
| 79 | The Great O'Neill Ltd Great O'Neill (P) QEPs Only | -3.33% | -16.53% | 10.75% | -0.36 | 7.43% | $0.71 | $500 | Yes |
| 80 | EMC Capital Advisors Classic QEPs Only | -3.52% | -28.86% | 19.40% | -0.14 | 14.85% | $29.60 | $5,000 | Yes |
| 81 | Holloway Trading LLC AG Trading Program QEPs Only | -3.65% | -11.29% | 6.68% | -0.67 | 6.47% | $14.35 | $100 | Yes |
| 82 | Wharton Capital Mgt Ag Futures | -3.84% | -14.16% | 11.91% | -0.36 | 9.12% | $6.45 | $100 | Yes |
| 83 | Quantitative Invest Mgt Quantitative Cipher QEPs Only | -3.97% | -12.60% | 7.77% | -0.61 | 7.48% | $246.00 | $5,000 | No |
| 84 | Demeter Cap. Livestock & Grain | -4.36% | -8.54% | 2.11% | -2.57 | 3.38% | $8.20 | $50 | Yes |
| 85 | Horizon3 Investment Mgt CTA Programme QEPs Only | -5.65% | -15.45% | 5.45% | -1.22 | 5.42% | $15.43 | $5,000 | Yes |
| 86 | Bocken Trading LLC Discretionary | -5.95% | -16.44% | 5.80% | -1.20 | 5.72% | $0.88 | $100 | Yes |
| 87 | J8 Capital Mgt LLP J8 Global Absolute Return QEPs Only | -6.47% | -20.56% | 8.66% | -0.84 | 8.02% | $5.42 | $2,000 | Yes |
| 88 | Estlander & Partners Alpha Trend QEPs Only | -9.09% | -26.23% | 10.00% | -1.00 | 9.51% | $74.30 | $30,000 | Yes |

| Manager | ACROR ▼ | Max DD | Std Dev | Sharpe Ratio | Downside Dev | AUM (Millions) | Min Inv | New Money | |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Opus Futures, LLC Advanced Ag | -9.17% | -18.72% | 12.09% | -0.82 | 11.12% | $148.26 | $200 | Yes |
| 90 | Absolute Return Capital Mgt Diversified Momentum | -9.83% | -22.60% | 11.82% | -0.90 | 10.92% | $1.88 | $300 | Yes |
| 91 | Drury Capital Diversified T-Following QEPs Only | -10.10% | -39.16% | 18.74% | -0.53 | 15.47% | $495.00 | $10,000 | Yes |
| 92 | J.D. Turner Capital, LLC Diversified Trend Following | -13.73% | -29.57% | 9.41% | -1.62 | 9.97% | $0.14 | $100 | Yes |
| 93 | M&R Capital LLC Livestock | -15.86% | -29.21% | 15.37% | -1.11 | 13.21% | $58.50 | $200 | Yes |
| 94 | Hamer Trading Inc Diversified Systematic | -19.54% | -36.99% | 16.45% | -1.29 | 16.27% | $13.35 | $3,000 | Yes |
| 95 | Purple Valley Div. Trend 1 Accredited or QEPs Only | -19.91% | -64.31% | 36.53% | -0.45 | 28.90% | $10.00 | $100 | Yes |
| 96 | Comhla LLC Artemis 3X | -20.98% | -66.42% | 52.49% | -0.19 | 41.67% | $0.17 | $35 | Yes |
| 97 | World Cup Advisor John Bannan - Comhla-Prophetick | -45.84% | -78.16% | 102.06% | -0.11 | 67.12% | $0.00 | $5 | Yes |
|
© 2004 - 2026 Autumngold.com for Ascent Futures |