Selected performance information for comparative review. Rankings shown by Monthly Return.
Need additional detail? Request a full report from Ascent →| Rank | Manager / Program | Monthly Return | YTD Return | 12 Month Return | Worst Drawdown |
|---|---|---|---|---|---|
| 1 | White River Institutional Options Strategy | 13.54% | 25.91% | 52.37% | -21.69% |
| 2 | AIS Capital Mgt MAAP (3X - 6X) | 10.81% | 36.36% | 103.98% | -93.34% |
| 3 | M&R Capital LLC Livestock | 10.06% | -3.34% | -5.28% | -33.28% |
| 4 | Red Rock Cap. Commodity L/S | 8.07% | 2.91% | 10.79% | -30.09% |
| 5 | AIS Capital Mgt MAAP (2X - 4X) | 7.66% | 31.14% | 76.62% | -78.99% |
| 6 | Wharton Capital Mgt Ag Futures | 6.63% | 6.41% | 11.87% | -17.77% |
| 7 | Veerpoint Capital LLC ContraCOT Program 2X (P) | 4.72% | 11.10% | 8.96% | -31.10% |
| 8 | County Cork LLC Diversified Commodity L/S (P) | 3.79% | 17.35% | 30.64% | -16.14% |
| 9 | AuspicAuspice Capital Advisors Ltd Cmdy Index | 3.34% | 14.07% | 21.70% | -42.88% |
| 10 | Ahead Capital Mgt Global Macro Tactical Opportunities | 2.87% | -8.25% | -3.84% | -10.81% |
| 11 | Holloway Trading LLC AG Trading Program | 2.78% | -7.61% | -9.95% | -15.18% |
| 12 | White River Dynamic S&P Options | 2.74% | 14.75% | 26.65% | -27.46% |
| 13 | Evergreen Commodity Advisors Disc. Energy | 2.54% | 15.09% | 13.77% | -12.06% |
| 14 | White River SI Option Writing | 2.48% | 18.86% | 36.59% | -18.73% |
| 15 | NWOne LLC Diversified Strategy | 2.45% | 1.78% | -4.01% | -14.45% |
Contact Ascent Capital Management for a full report and additional information on the CTA programs shown in these rankings.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. AN INVESTOR COULD POTENTIALLY LOSE MORE THAN THE INITIAL INVESTMENT. AN INVESTOR MUST READ AND UNDERSTAND THE COMMODITY TRADING ADVISOR'S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. SELLING OPTIONS INVOLVES UNLIMITED RISK OF LOSS. THERE IS NO GUARANTEE OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. THIS MATTER IS INTENDED AS A SOLICITATION TO INVEST IN MANAGED FUTURES.