<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manage Your Futures</title>
	<atom:link href="http://www.autumngold.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.autumngold.com/blog</link>
	<description>Smart Talk about Alternative Investments, Commodity Trading Advisors and Futures Funds</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hansen Capital Management raises Managed Account Program minimum</title>
		<link>http://www.autumngold.com/blog/?p=1619</link>
		<comments>http://www.autumngold.com/blog/?p=1619#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.autumngold.com/blog/?p=1619</guid>
		<description><![CDATA[Hansen Capital Management has raised the minimum investment on its Managed Account Program (MAP) to $5,000,000
]]></description>
			<content:encoded><![CDATA[<p>Hansen Capital Management has raised the minimum investment on its Managed Account Program (MAP) to $5,000,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autumngold.com/blog/?feed=rss2&amp;p=1619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Managers Only</title>
		<link>http://www.autumngold.com/blog/?p=1609</link>
		<comments>http://www.autumngold.com/blog/?p=1609#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CTA Corner]]></category>

		<guid isPermaLink="false">http://www.autumngold.com/blog/?p=1609</guid>
		<description><![CDATA[Thank you to all of the Managers that have taken the time to provide us with the information for our expanded database.  Our additional information will make it easier for investors to find those CTAs that fit their specific investment criteria.  Some of the top recent searches have been for spread traders, option [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of the Managers that have taken the time to provide us with the information for our expanded database.  Our additional information will make it easier for investors to find those CTAs that fit their specific investment criteria.  Some of the top recent searches have been for spread traders, option traders, energy and agricultural traders.  </p>
<p>CTAs and Managers now have expanded access to update their Qualitative Information.  This can be done through the Manager&#8217;s Login.  If you no longer remember your password just click on &#8220;Forgotten Password&#8221; and your password will be sent to the e-mail of record.</p>
<p>Don&#8217;t forget that your Statistical Reports and CTA Profiles can also be viewed through our Manager&#8217;s Login.  Statistical Reports can be generated over custom time frames.  Manager&#8217;s can also compare themselves to a variety of indexes or to any other CTA listed in the database.  To print your Statistical Report just choose the &#8220;Print PDF&#8221; link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autumngold.com/blog/?feed=rss2&amp;p=1609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Gold Expands Database &amp; Search Functions</title>
		<link>http://www.autumngold.com/blog/?p=1604</link>
		<comments>http://www.autumngold.com/blog/?p=1604#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:44:42 +0000</pubDate>
		<dc:creator>Kim Avery</dc:creator>
				<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.autumngold.com/blog/?p=1604</guid>
		<description><![CDATA[Autumn Gold has expanded its database and search capabilities by adding percent allocations to trading strategies, market segment, and holding period categories. The result is a more robust search function that gives users a greater ability to identify those CTAs that meet selected investment criteria.
Try It Out 
Click on the Search for CTA by Investment [...]]]></description>
			<content:encoded><![CDATA[<p>Autumn Gold has expanded its database and search capabilities by adding percent allocations to trading strategies, market segment, and holding period categories. The result is a more robust search function that gives users a greater ability to identify those CTAs that meet selected investment criteria.</p>
<p><a href="http://www.autumngold.com/Advisor/Statistics/cta_profile.php">Try It Out</a> </p>
<p>Click on the <em>Search for CTA by Investment Criteria</em> button at the top of the page to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autumngold.com/blog/?feed=rss2&amp;p=1604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

