| Manager | Monthly Return | YTD Return | Current Drawdown | Assets Under Mgt Millions |
Minimum Investment | For Month Ending |
|---|---|---|---|---|---|---|
|
2100 Capital Group LLC 2100 Xenon Fixed Income Program | -1.74% | 5.89% | -3.16% | 21.00 | 1,000,000 | April-08 |
|
2100 Capital Group LLC Managed Futures Program (2X) | -5.23% | 15.91% | -6.17% | 16.00 | 1,500,000 | April-08 |
|
2100 Capital Group LLC 2100 Xenon Diversified Program | -2.40% | 6.50% | -2.88% | 32.10 | 3,000,000 | April-08 |
|
Abel Capital Mgt, LLC Conquistador LongShort US Stock Index E-Mini Prg | -3.10% | -3.10% | -37.10% | 0.01 | 50,000 | April-08 |
|
Abraham Trading Company Diversified Program | 0.25% | 13.48% | 267.81 | 2,000,000 | April-08 | |
|
Ace Investment Strategists Stock Index Premium Collection - Regular | 5.85% | -0.08% | -5.17% | 99.80 | 75,000 | April-08 |
|
Ace Investment Strategists Stock Index Premium Collection-Institutional | 5.55% | -0.38% | -4.30% | 36.10 | 180,000 | April-08 |
|
Ace Investment Strategists Aggressive Stock Index Premium Collection - Institutional | 6.97% | 2.82% | -1.22% | 1.80 | 250,000 | April-08 |
|
Ace Investment Strategists Agg Stock Index Premium Collection - Regular | 7.32% | 4.95% | -4.30% | 9.10 | 100,000 | April-08 |
|
Ace Investment Strategists Diversified Premium Collection-Regular | 9.18% | 10.01% | -8.30% | 5.00 | 75,000 | April-08 |
|
Advanced Risk Management D&R Program (Composite) | 2.63% | 9.37% | 0.67 | 50,000 | April-08 | |
|
Advanced Risk Management D&R Program (Proprietary Trading) | 2.23% | 11.34% | 0.05 | 50,000 | April-08 | |
|
AIS Futures Mgt LLC MAAP (2X - 4X) Program | 2.81% | 25.27% | -4.45% | 198.61 | 250,000 | April-08 |
|
AIS Futures Mgt LLC MAAP (3X - 6X) Program | 3.19% | 37.68% | -7.09% | 98.62 | 250,000 | April-08 |
|
Alder Capital Alder Capital 10 | 0.20% | 8.83% | 23.00 | 2,000,000 | April-08 | |
|
Alder Capital Alder Capital 20 | 0.10% | 16.80% | 186.00 | 1,000,000 | April-08 | |
|
ALP Capital LLC MK BC V2.0 Futures I | 2.74% | 7.94% | 0.00 | 100,000 | April-08 | |
|
Alpha Asset Mgt s.r.l. Stock Index Premium Collection | 2.34% | 1.75% | 0.23 | 15,000 | April-08 | |
|
Altis Partners (Jersey) Limited Global Commodity Portfolio | -1.71% | 19.18% | -3.43% | 0.00 | 500,000 | April-08 |
|
Altis Partners (Jersey) Limited Global Futures Program | -1.99% | 6.34% | -9.07% | 1050.00 | 10,000,000 | April-08 |
|
Ancile Capital Mgt, LLC Global Markets Program | 0.47% | 15.57% | -4.89% | 1.30 | 1,000,000 | April-08 |
|
Ansbacher Investment Management, Inc. Market Neutral Put Skew Program | 1.00% | -10.02% | -10.02% | 75.00 | 250,000 | April-08 |
|
Appleton Capital Mgt 25% Risk Program | -0.61% | -3.71% | -23.46% | 173.02 | 1,000,000 | April-08 |
|
Appleton Capital Mgt Global Opportunity Program | -0.33% | 2.86% | -2.55% | 10.80 | 2,000,000 | April-08 |
|
Appleton Capital Mgt 10% Risk Program | -0.02% | -0.62% | -9.03% | 36.52 | 1,000,000 | April-08 |
|
ARA Portfolio Mgt Co., LLC Commodities Program | 0.77% | 0.77% | -10.37% | 9.73 | 1,000,000 | January-08 |
|
Arch Capital Mgt, Inc. 1X Program | 3.54% | -4.71% | -7.12% | 0.77 | 100,000 | April-08 |
|
Ascendant Asset Advisors JLDeVore Elite Trading Program | 23.34% | -33.16% | -33.16% | 5.93 | 500,000 | March-08 |
|
Ascendant Asset Advisors Strategic 1 Options Program | 9.44% | -73.13% | -73.13% | 2.55 | 500,000 | March-08 |
|
Ascendant Asset Advisors Strategic 2 Options Program | 27.10% | -56.99% | -56.99% | 19.33 | 500,000 | February-08 |
|
Aspect Capital Ltd Aspect Diversified Programme | -5.26% | 3.14% | -8.71% | 4676.00 | 500,000 | April-08 |
|
Attain Portfolio Advisors LLC Strategic Diversified Program | -4.10% | 4.26% | -4.10% | 19.66 | 1,000,000 | April-08 |
|
Attain Portfolio Advisors LLC Modified Program | -4.21% | 17.89% | -4.21% | 2.66 | 250,000 | April-08 |
|
BAM Asset Mgt, LLC Program 1 | -7.30% | -12.36% | -14.62% | 0.58 | 100,000 | April-08 |
|
Barbashop L.L.C., The - under construction Managed Account Program | 15.44% | 43.26% | -18.39% | 3.19 | 25,000 | February-08 |
|
Bell Fundamental Futures LLC Standard Program | 13.50% | -1.80% | -21.68% | 14.30 | 500,000 | April-08 |
|
BG Amethyst Capital LLC Managed Account Program | 0.04% | 4.30% | 4.13 | 1,000,000 | April-08 | |
|
Briarwood Capital Mgt, Inc Diversified Trading Program | -3.71% | 2.53% | -3.71% | 209.49 | 2,000,000 | April-08 |
|
Bullfrog Capital Mgt Fundamental Agricultural Futures | 1.78% | 2.30% | -4.05% | 47.00 | 1,000,000 | March-08 |
|
Cagco Trading, Inc. Floor Trader Capital Mgt | 2.29% | 2.68% | 0.05 | 50,000 | February-08 | |
|
Campbell & Company Global Diversified Large Portfolio | 1.90% | 1.85% | -15.82% | 1500.00 | 10,000,000 | February-08 |
|
Campbell & Company Composite Performance | 1.54% | 1.15% | -16.79% | 1000.00 | 0 | February-08 |
|
Campbell & Company Financial, Metals & Energy Large Portfolio | -2.60% | -1.71% | -19.17% | 11000.00 | 10,000,000 | April-08 |
|
Capital Alternative Invst Mgt GmbH CAIM Aggressive Alpha Program | 24.92% | 53.36% | 2.30 | 100,000 | March-08 | |
|
Capital Alternative Invst Mgt GmbH CAIM Alpha Premium Program | 0.88% | 40.40% | 3.23 | 50,000 | April-08 | |
|
Capital Fund Management Discus Managed Futures Program | 1.13% | 2.11% | 1844.23 | 0 | February-08 | |
|
Capricorn Advisory Mgt, Ltd Capricorn fxST Aggressive | 0.92% | 0.74% | -15.47% | 62.00 | 500,000 | April-08 |
|
Capricorn Advisory Mgt, Ltd Capricorn fxMT Growth | -0.71% | 1.04% | -0.71% | 10.00 | 500,000 | April-08 |
|
Capricorn Advisory Mgt, Ltd Capricorn fxST Growth | 0.46% | 0.37% | -10.52% | 62.00 | 500,000 | April-08 |
|
Carter Road LLC Options Overlay | 7.08% | 9.46% | 3.75 | 250,000 | March-08 | |
|
Censura Futures Mgt, LLC Technical Entry Option Writing Program | 10.62% | -9.04% | -9.04% | 54.05 | 100,000 | March-08 |
|
Cervino Capital Management LLC Diversified Options Strategy 2X | 2.39% | 10.48% | 0.31 | 25,000 | April-08 | |
|
Cervino Capital Management LLC Commodity Options Program | -0.48% | -7.61% | -8.90% | 0.53 | 50,000 | April-08 |
|
Cervino Capital Management LLC Diversified Options Strategy 1X | 1.04% | 4.72% | 2.45 | 50,000 | April-08 | |
|
Chesapeake Capital Corporation Diversified Program | 0.70% | 11.76% | -6.80% | 1338.32 | 5,000,000 | April-08 |
|
Chicago Capital Mgt Spread Arbitrage Program | 2.52% | 3.52% | -6.32% | 14.53 | 100,000 | March-08 |
|
Chicago Capital Mgt Strategic Option Writing Strategy | 4.17% | 16.30% | 0.58 | 50,000 | April-08 | |
|
ClaraVista Capital Mgt, Inc. Thuban | 0.23% | 22.69% | 1.27 | 1,000,000 | April-08 | |
|
Clarke Capital Mgt, Inc. Omega Program | 22.05% | 48.30% | 1.00 | 900,000 | April-08 | |
|
Clarke Capital Mgt, Inc. Global Magnum Program | -1.84% | 22.10% | -1.84% | 23.50 | 100,000 | April-08 |
|
Clarke Capital Mgt, Inc. Jupiter Program | -4.03% | 27.96% | -4.03% | 11.50 | 3,000,000 | April-08 |
|
Clarke Capital Mgt, Inc. Global Basic Program | -3.69% | 31.79% | -3.69% | 9.60 | 100,000 | April-08 |
|
Clarke Capital Mgt, Inc. Worldwide Program | -7.57% | 15.17% | -7.57% | 15.50 | 250,000 | April-08 |
|
Clarke Capital Mgt, Inc. FX-plus Program | -19.15% | 5.33% | -19.15% | 8.80 | 1,000,000 | April-08 |
|
Clarke Capital Mgt, Inc. Orion Program | -0.64% | 24.88% | -0.64% | 5.80 | 1,000,000 | April-08 |
|
Clarke Capital Mgt, Inc. Millennium Program | 6.76% | 62.24% | 51.70 | 1,000,000 | April-08 | |
|
Claughton Capital Institutional Program | 1.95% | 8.61% | -8.74% | 34.50 | 1,000,000 | April-08 |
|
Collateral Investment Mgt, Limited Equity Market Advisor | 1.70% | 10.24% | -1.61% | 0.49 | 50,000 | March-08 |
|
Commodity Capital Inc Futures Trading Program | 0.50% | -4.32% | -7.22% | 2.90 | 100,000 | April-08 |
|
Compak Alternative Investments, LLC Stock Index Option Writing Prg | 3.86% | 4.59% | 16.93 | 10,000 | March-08 | |
|
Coral Rock Investments, Inc. White Program | 0.49% | -0.11% | -0.23% | 76.40 | 5,000,000 | March-08 |
|
Coral Rock Investments, Inc. Emerald Program | 0.71% | -0.11% | -0.27% | 132.00 | 5,000,000 | March-08 |
|
Coral Rock Investments, Inc. Institutional Program | 0.29% | 0.07% | -0.02% | 19.70 | 5,000,000 | March-08 |
|
Core Global Capital, LLC Global Diversified Program | -0.33% | 21.88% | -5.49% | 1.76 | 500,000 | April-08 |
|
Covenant Capital Mgt of Tennessee Aggressive Program | -5.01% | 21.51% | -5.01% | 1.72 | 50,000 | March-08 |
|
Covenant Capital Mgt of Tennessee Original Program | -4.39% | 13.11% | -4.39% | 21.57 | 1,000,000 | March-08 |
|
Crescent Bay Capital Management, Inc. Balanced Volatility Program | 2.20% | 18.14% | 1.60 | 10,000 | April-08 | |
|
Crescent Bay Capital Management, Inc. Premium Stock Index Program | 1.78% | 15.38% | 1.85 | 10,000 | April-08 | |
|
CTS Capital Mgt, LLC Diversified II | -7.16% | 8.74% | -7.16% | 6.31 | 1,000,000 | March-08 |
|
Cutler Investment Corp Trendline Fund | -1.49% | -11.37% | -11.37% | 1.64 | 150,000 | April-08 |
|
DEC Capital, Inc. Commodity Alternatives | 3.30% | 6.58% | -4.53% | 14.60 | 3,000,000 | December-07 |
|
DeSoto Capital Mgt E-Mini Program | 1.50% | -10.87% | -10.87% | 1.36 | 100,000 | March-08 |
|
Diamond Capital Mgt Option Trading | 1.85% | -11.87% | -12.38% | 18.04 | 100,000 | March-08 |
|
Dighton Capital USA Swiss Futures Trading Program | 7.76% | 19.45% | 32.78 | 100,000 | April-08 | |
|
District Capital Mgt Select Program | -8.86% | 13.08% | -8.86% | 0.32 | 500,000 | April-08 |
|
District Capital Mgt Diversified Program | -9.00% | 17.02% | -22.37% | 3.82 | 500,000 | April-08 |
|
Dolphin Capital Mgt Precious Metals E/U | -2.41% | 5.73% | -7.92% | 1.10 | 500,000 | April-08 |
|
Dominion Capital Mgt, Inc. Forex Program | -2.60% | -6.73% | -6.73% | 15.00 | 3,000,000 | April-08 |
|
Dominion Capital Mgt, Inc. Sapphire Program | 4.04% | 0.97% | 15.00 | 3,000,000 | April-08 | |
|
Dreiss Research Corp Diversified Program | -2.07% | 40.25% | -2.07% | 1.65 | 500,000 | March-08 |
|
Drury Capital, Inc. Drury Diversified Trend-Following Program | -5.36% | 2.89% | -24.62% | 107.17 | 100,000 | April-08 |
|
Drury Capital, Inc. Drury Financial Strategy Program | -1.68% | 0.62% | -15.03% | 5.84 | 100,000 | April-08 |
|
Drury Capital, Inc. Currency Strategy Program | 0.00% | -0.49% | -5.84% | 3.93 | 10,000,000 | April-08 |
|
DSM Trading Group Managed Account Program | -7.30% | -23.89% | -27.36% | 3.63 | 150,000 | March-08 |
|
Dubia Capital Stock Index Program (S&P 500) | -1.07% | -4.08% | -7.49% | 1.10 | 100,000 | April-08 |
|
Dunn Capital Management World Monetary Assets Program | -6.55% | 30.50% | -27.92% | 64.23 | 10,000,000 | April-08 |
|
Dunn Capital Management DUNN Combined Fund | -6.76% | 27.24% | -51.68% | 13.18 | 10,000,000 | April-08 |
|
Dynex Corporation Market Sentiment | 4.97% | 1.43% | -4.79% | 0.10 | 500,000 | February-08 |
|
Dynex Corporation Tetra3 Strategy | 7.32% | 1.19% | -17.71% | 0.10 | 500,000 | February-08 |
|
Eastern Capital Mgt, LLC Alpha Absolute Return Prg | -10.72% | -2.41% | -10.72% | 1.98 | 250,000 | April-08 |
|
Ebisu Portfolio Mgt Pty Ltd Ebisu Diversified Futures System | -0.12% | -0.10% | -22.61% | 0.51 | 250,000 | February-08 |
|
Eckhardt Trading Company Higher Leveraged Program | 0.36% | 14.57% | 210.40 | 10,000,000 | April-08 | |
|
Eckhardt Trading Company Global Financial Program | 0.99% | 6.49% | 89.10 | 10,000,000 | April-08 | |
|
Eckhardt Trading Company Standard Program | 0.19% | 12.49% | 447.00 | 10,000,000 | April-08 | |
|
Eclipse Capital Mgt, Inc. Global Monetary Program | -3.64% | -1.05% | -5.24% | 405.67 | 5,000,000 | April-08 |
|
Eclipse Capital Mgt, Inc. Strategic Opportunities Program | -0.16% | -4.73% | -13.34% | 5.60 | 5,000,000 | April-08 |
|
Edge Investment Mgt Ltd Global Diversified Program | 2.99% | 33.91% | 7.09 | 250,000 | April-08 | |
|
Eickelberg & Associates, Inc. Phoenix Program | 0.16% | 1.43% | -9.53% | 6.50 | 1,000,000 | March-08 |
|
Eickelberg & Associates, Inc. Stock Index Option Program | 0.88% | -2.34% | -2.34% | 2.00 | 1,000,000 | March-08 |
|
Elite E Services FX V1 | 1.02% | 6.88% | 0.14 | 10,000 | March-08 | |
|
EMC Capital Mgt, Inc. EMC Classic Program | -1.40% | 17.26% | -1.40% | 196.19 | 2,000,000 | March-08 |
|
EMC Capital Mgt, Inc. Currency Program | 0.60% | 0.43% | -2.97% | 2.42 | 500,000 | March-08 |
|
EMIL VAN ESSEN Spread Trading Program | 10.60% | 34.30% | 19.00 | 250,000 | April-08 | |
|
Estlander & Ronnlund Capital Mgt Ltd Global Markets | 0.12% | 4.40% | -2.01% | 242.00 | 5,000,000 | April-08 |
|
Estlander & Ronnlund Capital Mgt Ltd Global XL Program | -0.05% | 8.64% | -8.89% | 138.10 | 5,000,000 | April-08 |
|
Fall River Capital LLC Global Strategies HL (High Leverage) Program | -4.23% | 10.47% | -11.79% | 31.51 | 1,000,000 | April-08 |
|
Fall River Capital LLC Global Strategies STD Program | -2.32% | 4.73% | -6.10% | 67.78 | 1,000,000 | April-08 |
|
Financial Commodity Investments (FCI) Option Selling Strategy | 3.34% | 8.68% | -3.49% | 28.43 | 100,000 | April-08 |
|
Financial Options Group LLC Option Trading Program | 0.01% | 0.02% | 0.00 | 50,000 | April-08 | |
|
First Southeastern Capital Mgt Equity Index Program | 1.72% | 4.20% | -25.38% | 0.13 | 40,000 | February-08 |
|
First Southeastern Capital Mgt Diversified 2X Program | 1.33% | 3.15% | -70.74% | 5.00 | 35,000 | February-08 |
|
FTC Capital GmbH FTC Futures Fund Dynamic | -4.94% | 17.40% | -4.94% | 30.18 | 100,000 | April-08 |
|
FTC Capital GmbH FTC Futures Fund Classic | -2.53% | 11.09% | -2.53% | 78.35 | 100,000 | April-08 |
|
Full Cup, Inc. FCI Alpha Plus | 0.46% | 10.17% | 0.29 | 500,000 | April-08 | |
|
Future Gate Consultants Limited Aggressive Growth Program (USD) | -16.00% | 4.63% | -16.00% | 2.74 | 300,000 | March-08 |
|
Futures Truth Co MSS ( Multiple Systems Strategy) | -0.82% | -0.37% | -21.06% | 1.10 | 50,000 | February-08 |
|
Futures Truth Co SAM 101 | 1.50% | 5.12% | 0.20 | 50,000 | April-08 | |
|
Futures Truth Co HiProb US Prg | 2.56% | 4.68% | 6.00 | 1,000,000 | April-08 | |
|
FX Concepts Trading Advisor, Inc Developed Market Currency Program | 3.72% | 2.61% | -14.98% | 61.00 | 25,000,000 | March-08 |
|
FX Concepts Trading Advisor, Inc Global Currency Fund | 2.20% | 3.68% | 2041.00 | 250,000 | March-08 | |
|
FX Concepts Trading Advisor, Inc Global Currency Program | 2.20% | 3.20% | -1.78% | 2041.00 | 250,000 | March-08 |
|
FX Concepts Trading Advisor, Inc Developed Market Currency Fund | 3.72% | 3.08% | -1.63% | 61.00 | 25,000,000 | March-08 |
|
FX Concepts Trading Advisor, Inc Diversified Currency Overlay Prg | 0.70% | 0.59% | -2.39% | 4455.00 | 1,000,000 | March-08 |
|
FX ConceptsTrading Advisor, Inc Multi-Strategy Program | 3.48% | 6.67% | 3171.00 | 250,000 | March-08 | |
|
Global Advisors LP Global Commodity Systematic Class B2 | 2.98% | 22.05% | -5.26% | 24.00 | 250,000 | April-08 |
|
Global Wealth Analytics, Inc. Global Wealth Class B Program | -42.77% | 36.53% | -42.77% | 0.24 | 200,000 | March-08 |
|
GlobalReach Securities GlobalReach Macro Program | -0.20% | 0.55% | -0.20% | 23.00 | 1,000,000 | March-08 |
|
Golden West CTA, LLC Options Program | 7.31% | 12.86% | 1.06 | 100,000 | April-08 | |
|
Goodnight Capital Mgt, Inc. S&P Option Program | 0.90% | -22.36% | -23.25% | 3.18 | 50,000 | April-08 |
|
GrowthPoint Investments LLC Index Condor Program | 7.10% | 14.50% | 0.46 | 100,000 | March-08 | |
|
Guarda Capital Mgt, Inc. Low-Volatility Institutional Program | -1.46% | 10.64% | -6.90% | 1.41 | 2,000,000 | April-08 |
|
H T Funds LLC Managed Account Prg (Client) | 4.46% | 11.65% | 0.75 | 75,000 | April-08 | |
|
Haar Capital Mgt LLC Discretionary Commodity Trading Prg | 1.64% | 2.06% | -1.46% | 53.39 | 500,000 | April-08 |
|
Haar Capital Mgt LLC Discretionary Ag Trading Prg | 2.04% | 1.84% | -0.61% | 13.98 | 500,000 | April-08 |
|
Haar Capital Mgt LLC Tangible Commodity Program | 2.09% | 0.26% | 10.63 | 500,000 | April-08 | |
|
Hamer Trading Inc Diversified Program (Proprietary Trading) | -1.96% | 19.19% | -17.58% | 6.08 | 1,000,000 | March-08 |
|
Hansen Capital Mgt, Inc Managed Accont Program | -4.15% | 5.31% | -4.15% | 19.18 | 2,000,000 | April-08 |
|
Hansen Capital Mgt, Inc Comprehensive Program | -2.83% | 4.62% | -2.83% | 16.60 | 2,000,000 | April-08 |
|
Harbor Financial, LLC Managed Account Program | 0.80% | 4.22% | 1.40 | 15,000 | March-08 | |
|
Hathersage Capital Mgt LLC Long Term Currency | -1.57% | 2.87% | -1.57% | 287.49 | 5,000,000 | April-08 |
|
Hathersage Capital Mgt LLC Daily Currency Program | 1.41% | 4.99% | 66.45 | 5,000,000 | April-08 | |
|
Hawksbill Capital Mgt Global Diversified Program | 0.39% | 38.08% | 47.40 | 2,000,000 | April-08 | |
|
Hawksbill Capital Mgt Global Diversified Half Leverage | 0.18% | 18.97% | 2.70 | 1,000,000 | April-08 | |
|
Heyden & Steindl TOMAC 2 | 15.51% | 24.28% | 37.00 | 3,000,000 | February-08 | |
|
High Cotton Company, LLC Discretionary Stock Index Prg | 0.91% | -6.14% | -7.58% | 0.10 | 20,000 | April-08 |
|
Hoffman Asset Mgt, Inc. Global Diversified Program | 0.42% | 10.50% | -4.40% | 6.33 | 125,000 | April-08 |
|
Hyman Beck & Co., Inc. Volatility Analytics Portfolio | -0.86% | -0.86% | -1.71% | 101.29 | 1,000,000 | April-08 |
|
Hyman Beck & Company FastTrac Portfolio | 1.73% | 0.86% | -4.32% | 10.37 | 1,000,000 | April-08 |
|
Hyman Beck & Company Global Portfolio | -5.27% | 11.86% | -5.51% | 388.23 | 1,000,000 | April-08 |
|
Impact Advisory Corp Managed Account Program | -0.09% | -2.76% | -2.76% | 6.50 | 50,000 | March-08 |
|
Innovative Capital Mgt LLC Call Premium Program | -1.50% | -1.50% | -1.50% | 30.50 | 250,000 | January-08 |
|
Integrated Managed Futures IMFC Multi-Strategy Program | -2.78% | 19.45% | -3.94% | 4.20 | 500,000 | April-08 |
|
Integrated Managed Futures IMFC Fx Vol Prg | -2.83% | -2.97% | -3.14% | 2.45 | 2,500,000 | April-08 |
|
Integrated Managed Futures Corp IMFC Global Investment Program | -2.78% | 19.45% | -3.94% | 4.20 | 500,000 | April-08 |
|
Jaguar Investments Ltd Discretionary Program | 0.72% | 14.11% | 24.00 | 2,000,000 | April-08 | |
|
Jaguar Investments Ltd Commodity Trading Program | 1.08% | 0.32% | -0.79% | 54.00 | 250,000 | April-08 |
|
John Locke Investments High Frequency Prg | 0.65% | 2.34% | 11.50 | 10,000 | April-08 | |
|
John Locke Investments Cyril Systematic | -0.10% | 11.16% | -0.29% | 46.00 | 6,000,000 | April-08 |
|
John Locke Investments Cyril Systematic USD | -0.20% | 12.36% | -0.20% | 61.00 | 100,000 | April-08 |
|
John LoSordo & Company Global Diversified | -0.77% | 6.83% | -8.65% | 6.08 | 2,500,000 | April-08 |
|
John W. Henry & Company JWH Global Analytics - Family of Programs | 0.56% | 31.15% | 146.00 | 20,000,000 | March-08 | |
|
John W. Henry & Company International Foreign Exchange Program | 13.97% | 19.24% | -43.88% | 39.00 | 1,000,000 | March-08 |
|
John W. Henry & Company Financial & Metals Portfolio | 8.91% | 29.91% | -12.66% | 72.00 | 2,000,000 | March-08 |
|
John W. Henry & Company Global Diversified Portfolio | 16.97% | 34.67% | -17.26% | 50.00 | 10,000,000 | February-08 |
|
JPD Enterprises, Inc. Global Diversified Program | -0.80% | 10.37% | -2.78% | 11.68 | 3,000,000 | April-08 |
|
K4 Capital Mgt, LLC MVS Program | 1.07% | 5.82% | 16.40 | 50,000 | April-08 | |
|
K4 Capital Mgt, LLC MVS Lite | 0.29% | 2.97% | 10.57 | 75,000 | April-08 | |
|
Keck Capital Mgt, LLC Keck Program | -10.20% | 24.71% | -10.20% | 25.25 | 2,000,000 | March-08 |
|
Kelly Angle Inc. Genesis Program | 2.94% | 57.94% | 23.84 | 2,000,000 | March-08 | |
|
Kinkopf Capital Mgt, LLC S&P Program (Proprietary Trading) | 2.55% | -6.16% | -34.81% | 0.13 | 100,000 | April-08 |
|
KMJ Capital LLC KMJ Currency Program | 0.06% | 0.63% | 101.00 | 500,000 | April-08 | |
|
Kottke Associates, LLC Swinford Program | -0.11% | 4.77% | -0.11% | 116.00 | 500,000 | February-08 |
|
Lambay Capital Limited Short Term FX | -2.00% | -3.35% | -5.08% | 21.68 | 500,000 | April-08 |
|
Lane Capital Mgt, LLC Global Macro | -4.30% | 10.61% | -4.30% | 1.20 | 350,000 | March-08 |
|
Liberty Funds Group, Inc. Managed Account Program | 0.36% | 8.79% | -5.46% | 27.00 | 1,500,000 | April-08 |
|
Linn Hare & Huckabay Apex Trading Prg | 29.49% | 52.25% | 4.70 | 100,000 | February-08 | |
|
Livestock CTA, LLC MAP | -4.06% | 37.36% | -4.06% | 3.15 | 25,000 | March-08 |
|
LJM Partners, Ltd Aggressive Premium Writing Prg | 4.65% | 12.94% | 181.39 | 500,000 | April-08 | |
|
Lone Wolf Investments LLC Diversified Program | 2.34% | 10.03% | 0.49 | 100,000 | April-08 | |
|
Lone Wolf Investments LLC Emission Instrument Program | 1.12% | 11.18% | 0.20 | 175,000 | April-08 | |
|
Madgroup Investments LLC Aggressive Growth | 9.75% | 43.87% | -13.26% | 0.83 | 100,000 | April-08 |
|
Madgroup Investments LLC Standard Growth Program | 0.95% | 9.09% | -0.88% | 0.54 | 25,000 | April-08 |
|
Marathon Capital Growth Partners L.L.C. The CFE Portfolio | 1.07% | 2.57% | 8.65 | 1,000,000 | April-08 | |
|
Marathon Capital Growth Partners L.L.C. System FX Portfolio | 0.21% | 1.46% | -1.29% | 10.00 | 1,000,000 | April-08 |
|
Marathon Capital Growth Partners L.L.C. System Financial Portfolio | 0.93% | 1.52% | -9.33% | 5.21 | 500,000 | April-08 |
|
Marathon Capital Growth Partners L.L.C. Plus Portfolio | 0.01% | 5.20% | -4.13% | 29.70 | 1,000,000 | April-08 |
|
Marathon Capital Growth Partners L.L.C. System Diversified Portfolio (Proprietary) | 0.26% | 8.21% | -0.39% | 0.87 | 1,000,000 | April-08 |
|
Marchese Capital Management, LLC Diversified Futures Program | -1.63% | 17.79% | -6.06% | 0.53 | 100,000 | April-08 |
|
Marin Capital Markets Marin Global One | 0.54% | 2.26% | 7.59 | 500,000 | March-08 | |
|
MarketEthos Capital LLC ME Standard Program | 3.09% | -3.68% | -3.68% | 1.03 | 300,000 | April-08 |
|
MarketEthos Capital LLC ME Plus 3X Program | 13.55% | -18.55% | -18.55% | 4.13 | 500,000 | April-08 |
|
Mercator Capital Management Mercator 1 | -0.80% | -0.80% | -0.80% | 0.69 | 500,000 | January-08 |
|
Merit Alternative Investments GmbH CRISTL | 1.96% | 1.57% | 11.00 | 2,000,000 | April-08 | |
|
Merit Alternative Investments GmbH CRISTL COMPOSITE | 2.51% | 2.55% | 5.00 | 2,000,000 | April-08 | |
|
Merit Alternative Investments GmbH MERIT Futures Portfolio | -1.72% | 6.99% | -1.72% | 25.00 | 2,000,000 | April-08 |
|
Meyer Capital Mgt, Inc. Diversified Program | -0.17% | 16.79% | -7.17% | 10.00 | 3,000,000 | April-08 |
|
MIGFX Retail Program | 1.24% | 18.96% | 10.50 | 100,000 | April-08 | |
|
MIGFX Institutional Program | 0.83% | 9.63% | 28.00 | 1,000,000 | April-08 | |
|
Millburn Ridgefield Corp Millburn Diversified Program | -1.19% | 4.39% | -3.65% | 971.55 | 250,000 | April-08 |
|
Mobius Asset Mgt New Diversified Program | -1.25% | -1.62% | -4.49% | 6.00 | 300,000 | April-08 |
|
Mobius Asset Mgt Energy Weighted Program | 4.10% | 9.25% | 7.00 | 250,000 | April-08 | |
|
Mobius Asset Mgt Combo Program | -1.30% | 9.43% | -2.20% | 0.50 | 100,000 | April-08 |
|
Mobius Asset Mgt Custom Program | 1.45% | 9.55% | -0.98% | 5.80 | 75,000 | April-08 |
|
Molinero Capital Management LLP Global Markets Program | -4.53% | 0.65% | -5.46% | 25.30 | 3,000,000 | April-08 |
|
Muirlands Capital Mgt, LLC Diversified Program - Proprietary Trading | -0.15% | -25.29% | -25.29% | 0.44 | 250,000 | April-08 |
|
Muirlands Capital Mgt, LLC Diversified Program - Client Trading | 0.00% | -23.38% | -54.21% | 0.21 | 250,000 | April-08 |
|
Muirlands Capital Mgt, LLC Diversified (Combined Client & Proprietary Trdg) | -0.10% | -24.70% | -24.70% | 0.65 | 250,000 | April-08 |
|
Mullaney Investment Mgt, LLC Premium Program (Proprietary Trading) | -1.49% | 2.25% | -4.93% | 0.31 | 50,000 | March-08 |
|
Mulvaney Capital Mgt Managed Futures Program | -7.96% | 44.28% | -7.96% | 114.00 | 5,000,000 | March-08 |
|
NDX Capital Mgt Abednego Program | -0.06% | 2.92% | -0.06% | 24.58 | 100,000 | March-08 |
|
NDX Capital Mgt Methuselah Program | 3.78% | 16.81% | 1.78 | 40,000 | March-08 | |
|
NDX Capital Mgt Shadrach Program | -0.06% | 8.98% | -0.06% | 9.30 | 100,000 | March-08 |
|
Northfield Trading L.P. Diversified Program | -0.80% | 3.41% | -0.80% | 70.70 | 2,000,000 | April-08 |
|
NuWave Investment Corp NuWave Combined Futures Portfolio (2x) | -5.74% | 2.56% | -5.74% | 502.53 | 20,000,000 | April-08 |
|
Optimus Capital Mgt, Inc. Diversified Prg (Client) | -4.66% | 7.42% | -4.66% | 6.09 | 75,000 | April-08 |
|
Orion Capital Mgt Index Program I | 0.89% | -6.11% | -24.29% | 1.47 | 50,000 | March-08 |
|
