Loading...
![]() |
|
|
Displaying 208 programs. Skip to programs starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| CTA List | |||
| 3D Capital Management LLC | 3D Bear (Proprietary) | $100,000 | Systematic / Downward Protection / Stock Indices |
| 3D Blend (Proprietary & Client Return) | $100,000 | Systematic / Stock Indices | |
| 3D Bull (Proprietary) | $100,000 | Systematic / Upside Potential / Stock Indices | |
| Intraday (Proprietary) | $100,000 | Systematic / Global Macro / S&P | |
A | |||
| Abraham Investment Management | Diversified Program (Proprietary) | $300,000 | Medium-Term Systematic / Diversified | Global Diversified Program (Proprietary) | $150,000 | Medium-Term Systematic / Diversified |
| Absolute Return Capital Advisors LLC | Aggressive Growth Program | $200,000 | Aggressive Growth |
| China Focus Program | $200,000 | China Focus | |
| Diversified Program | $200,000 | Diversified | |
| Income Program | $200,000 | Diversified | |
| Natural Resources Program | $200,000 | Natural Resources | |
| Adamah Capital LLC | Asset Allocator Program | $50,000 | Long-Term / Quantitative / Fixed Income & Equity Indices | Diversified Program | $250,000 | Long-Term / Quantitative / Diversified | Diversified Sectors Program | $100,000 | Long-Term / Quantitative / Diversified | Global Macro Program | $450,000 | Global Macro / Quantitative / Diversified | Short-Term Program | $50,000 | Short-Term / Quantitative / Diversified |
| Adantia LLC | Foreign Exchange Volatility Strategy - Aggressive | $100,000 | Systematic / Forex |
| Foreign Exchange Volatility Strategy - Conservative | $100,000 | Systematic / Forex | |
| Foreign Exchange Volatility Strategy - Moderate | $50,000 | Systematic / Forex | |
| Foreign Exchange Volatility Strategy - Very Aggressive | $50,000 | Systematic / Forex | |
| AFB LLC | FortyEighters II Gold Program | $50,000 | Long Bias / Option Selling / Gold |
| Alternative Asset Management Ltd | Megalio Futures Alpha Program | $400,000 | Systematic Trend Follower / Diversified |
| Altradis Capital AG | AlphAlgo (CHF) | SFr.100,000 | Algorithmic Trending / Diversified | AlphAlgo (EUR) | 100,000 | Algorithmic Trending / Diversified | AlphAlgo (USD) | $100,000 | Algorithmic Trending / Diversified |
| Anello Asset Management LLP | AAM Isis FX | $150,000 | Short Term Discretionary / Systematic / FX |
| AAM Isis FX - US Clients | $150,000 | Short Term Discretionary / Systematic / FX | |
| Aurum Options Strategies LLC | Aurum Options | $100,000 | Discretionary / Gold / Futures & Options |
| Availeth Capital LLC | Diversified Futures Strategy (Small) Composite | $50,000 | Systematic / Trend Following / Diversified |
B | |||
| Barbashop L.L.C., The | Gold & Silver LT Program (C) | $70,000 | Discretionary Trader / Precious Metals | The Trading Program A | $25,000 | Short Term Discretionary Trader / Diversified | The Trading Program B | $50,000 | Short Term Discretionary Trader / Diversified |
| Basu and Braun, LLC | Currency Program | $100,000 | Short Term / Interbank |
| Bayland Capital Management, LLC | The Bayland Trading Prg (Proprietary Trading) | $250,000 | Systematic / Trend Following / Diversified |
| Bayside Pacific Advisors | Global Managed Futures | $250,000 | Systematic Trend Following |
| Global Managed Futures Aggressive | $75,000 | Systematic Trend Following | |
| Becker Asset Mgt, LLC | Program 1 (Client) | $200,000 | Multi-System Trend Follower | Program 1 (Proprietary A) | $200,000 | Multi-System Trend Follower | Program 1 (Proprietary B) | $200,000 | Multi-System Trend Follower |
| Belair Capital Asset Management, LLC | Managed Account Program | $50,000 | Diversified / Systematic |
| Blackheath Fund Management Inc | Blackheath Sentiment Strategy | $500,000 | Sentiment Driven / Diversified |
| Bocken Trading | Ag Program (Client) (For Internal Use Only - Do Not Distribute) | $100,000 | Fundamental / Agriculture |
| Ag Program (Proprietary) (For Internal Use Only - Do Not Distribute) | $100,000 | Fundamental / Agriculture | |
| Managed Account Returns (For Internal Use Only - Do Not Distribute) | $100,000 | Fundamental / Agriculture | |
| Bouchard Capital, LLC | Short Term Multi Market (C) | $250,000 | Short Term Systematic / Diversified | Short Term Multi Market (P) | $250,000 | Short Term Systematic / Diversified |
C | |||
| Camkay Capital Management LLC | Stock Indices Intraday | $50,000 | Systematic / Intraday / Stock Index |
| Candor Capital Advisors, LLC | CandorFX Series 1.1 | $25,000 | Trending / Pattern Recognition / Momentum / Forex |
| Capricorn Advisory Mgt, Ltd | fxG10 (Class A) Euro | 50,000 | Fundamental Long-Term / Interbank / G10 Currencies |
| fxG10 (Class A) USD | $100,000 | Fundamental Long-Term / Interbank / G10 Currencies | |
| fxG10 (Class A, B) CHF | SFr.50,000 | Fundamental Long-Term / Interbank / G10 Currencies | |
| fxST VOL+ (Gross Results) | $100,000 | ST Discretionary / Spot, Options / G10 Currencies | |
| CC Futures LLC | CoolBoy Commodity Program | $100,000 | M-Term Break-Out / Diversified | Super-G Commodity Program | $100,000 | Long-Term Trend Following / Diversified |
| Ceres Fund Management, LLC | Agriculture Program | $100,000 | Discretionary / Trend Following / Ags & Meats |
| Agriculture Program 1.5x | $500,000 | Discretionary / Trend Following / Ags & Meats | |
| Cervino Capital Management LLC | Diversified Options Strategy 1X | $50,000 | Option Spread Strategy / Diversified | Diversified Options Strategy 2X | $25,000 | Option Spread Strategy / Diversified |
| Chadwick Investment Group, Inc | Global Trend Following Large Account | $250,000 | Trend Follower / Diversified |
| Clarke Capital Mgt, Inc. | Global Basic Program | $50,000 | Multi-Strategy Trend-Follower | Global Magnum Program | $100,000 | Multi-Strategy Trend-Follower | Orion Program | $200,000 | Multi-Strategy Trend-Follower | Worldwide Program | $250,000 | Multi-Strategy Trend-Follower |
| Clinamen Financial Group LLC | VIX Portfolio Hedging (VXH) Program | $50,000 | Equity Protection |
| Volatility Arbitrage Program | $100,000 | Volatility Arbitrage / Diversified | |
| Commodity Capital Inc | Agricultural Commodities Trading Program (ACTP) | $100,000 | Spreads / Agriculture | Inflation Protector Trading Program (P) | $500,000 | Inflationary Protection / Diversified |
| Conover Investments | Oil Futures Program | $50,000 | Discretionary Trend Following / Brent Oil |
| Cypress Capital Management, LLC | Classic Program (P) | $250,000 | Discretionary Trend-Following / Ags, Meats, Metals, Softs |
D | |||
| DeSoto Capital Mgt | E-Mini Program | $100,000 | Systematic / Stock Index |
| Diamond Peak Capital, LLC | Northstar Aggressive (2x) | $250,000 | Equity Index / Long-Short / Quantitative |
| District Capital Mgt | Diversified Program | $500,000 | Multi-Systematic / Discretionary Overlay |
| Ditsch Trading LLC | Discretionary Trading Prg (Client) | $100,000 | Fundamental / Agricultural | Discretionary Trading Prg (Proprietary) | $100,000 | Fundamental / Agricultural | Managed Account Returns | $100,000 | Fundamental / Agricultural |
| Dreiss Research Corp | Diversified Program | $500,000 | LT Trend Follower / Diversified |
| Drury Capital, Inc. | Diversified Trend-Following | $100,000 | MT Trend Follower / Diversified |
E | |||
| EF Financial Services | EF X Program | $10,000 | Discretionary / Currencies, Ags & Stock Indices |
| EMIL VAN ESSEN | Spread Trading Low Minimum | $500,000 | Spreads/ Diversified |
e | |||
| everTrend Global, LLC | everTrend Global | $500,000 | Trend Following / Global Macro / Diversified |
F | |||
| Faulkner Capital Inc. | C&O | $100,000 | Systematic / Currency, Metals, ST Interest Rates |
| ForexAtom | Program 1 (Gross Returns) | $20,000 | Quantitative / Forex |
| Program 2 (Gross Returns) | $20,000 | Quantitative / Forex | |
| FTC Capital GmbH | FTC Commodity Fund Alpha | 100,000 | Commodity Diversified / Systematic Long-Short | FTC Futures Fund Classic (Euro) | 100,000 | Global Diversified / Systematic Long-Short | FTC Futures Fund Classic (USD) | $250,000 | Global Diversified / Systematic Long-Short | FTC Futures Fund Dynamic | 100,000 | Global Diversified / Systematic Long-Short | FTC Gideon I | 10,000 | Equity Fund of Funds / Multi Strategy | Systematic Macro (EUR) | 25,000 | Systematic Long-Short / Global Diversified | Systematic Macro (USD) | $25,000 | Systematic Long-Short / Global Diversified |
| Futures Truth Co | MS4 | $500,000 | MS Trend-Follower / Diversified |
| SAM 101 | $200,000 | ST Counter Trend & Momentum | |
| FX Concepts Trading Advisor, Inc | Global Currency Prg | $250,000 | Systematic / Global Currency | Global Financial Mkts | $250,000 | Multi-Strategy / Diversified | Multi-Strategy Prg | $250,000 | Multi Strategy / Interbank | Volatility Program | $250,000 | Volatility / Interbank |
G | |||
| GAP Partners LLC | Gap Partners | $250,000 | Intraday / Currencies & Financials |
| Gavan Dunne | FX Momentum (P) | $500,000 | Intraday Forex Program |
| Geometric Technical Analysis Group, LLC, The1 | FX Trading Program | $50,000 | Discretionary / Interbank |
| Global Advisors Jersey Limited | Global Commodity Systematic B2 | $250,000 | Systematic Break-Out (Quantitative) |
| Global Ag, LLC | Global Ag Program | $200,000 | Fundamental / Agriculture |
| Global Wealth Analytics, Inc. | Alpha Program | $200,000 | Systematic Pattern Recognition / Diversified |
| GrowthPoint Investments LLC | Index Condor (Large) | $100,000 | Credit Spreads / Index Options |
| GT Consulting Inc | GT Dynamic Day Trading | $150,000 | Fundamentals with Technical Indicators / Diversified | GT Dynamic Trading | $150,000 | Fundamentals with Technical Indicators / Diversified | GT Dynamic Trading (P) | $150,000 | Fundamentals with Technical Indicators / Diversified |
H | |||
| Haar Capital Mgt LLC | Discretionary Commodity Trading Prg | $500,000 | Fundamental / Diversified |
| Halion Capital Ltd | Conservative Strategy | $250,000 | Interbank |
| Hart Capital | Alpha Omega (Client) | $25,000 | Discretionary Multi-Strategy |
| Alpha Omega (P) | $25,000 | Discretionary Multi-Strategy | |
| HB Capital Management, Inc. | Diversified Program | $100,000 | Options - Spreads - Stock Market Timing |
| Hoffman Asset Mgt, Inc. | Modified Global Trend Program | $200,000 | Systematic Trend-Following / Diversified |
I | |||
| Icarus Capital | MAP | $250,000 | |
| Integrated Managed Futures Corp | IMFC Global Concentrated Program | $500,000 | Systematic Diversified Trend-Follower |
| Issumboshi Assets Management | Issumboshi Program (P) | $200,000 | Quantitative / Trend Following / Diversified |
J | |||
| JKI Futures, LLC | ETIRON Access | $500,000 | Systematic Trend Follower / Diversified |
| John Locke Investments | Cyril High Frequency Fund | 100,000 | High Frequency Systematic Trading | Cyril Systematic UCITS Fund | 10,000 | Pattern Recognition / Diversified | Cyril Systematic USD Fund | $50,000 | Pattern Recognition / Diversified | JLC Long Flat Fund | 10,000 | Long Flat / Commodities |
| John W. Henry & Company | Diversified Inst (Prop) | $0 | Multi-System Trend Following / Diversified |
| Global Analytics Institutional (P) | $0 | Multi-System Trend Following | |
| World Commodity Institutional (P) | $0 | Multi-System Trend Following | |
K | |||
| K.C. Capital Management, Inc. | Capital Management Arbitrage and Risk Management | $100,000 | Arbitrage |
| Kingsview Management LLC | KV STO - Stock Index System Aggressive | $10,000 | Systematic / S&P 500 Futures |
| KV Theta - Multi-Market Method | $50,000 | Option Strategy | |
| KV Theta - Targeted Volatility Technique | $50,000 | Opportunistic | |
| Kinkopf Capital Mgt, LLC | S&P (Proprietary) | $100,000 | Short Term Momentum / Stock Indexes |
L | |||
| Lane Asset Advisors | Global Macro | $350,000 | Systematic Trend-Follower / Options Overlay |
| Linn Hare & Huckabay | Apex Trading Prg (C) | $100,000 | Technical & Fundamental / Agriculture |
| Livestock CTA, LLC - MAP | Livestock Trading Program | $25,000 | Futures & Options / Livestock |
M | |||
| M6 Capital Management, LLC | Standard Program | $300,000 | Fundamental Trend Follower / Diversified |
| Malachi Capital Management | Malachi Red Deer | $200,000 | Discretionary Trader / Hogs |
| Marathon Capital Growth Partners L.L.C. | Plus Portfolio | $500,000 | Multi-Strategy Approach | System Financial Portfolio | $500,000 | MT Systematic Trend-Following |
| Market Quantitative Systems, Inc | Multi-System CTA Futures Program | $500,000 | Multi-System / Diversified |
| Matador Holdings LLC | Diversified Commodity Program | $100,000 | Momentum / Diversified |
| MatadorFX LLC | MFX1 Trading System | $25,000 | Overbought Oversold / Interbank |
| Melissinos Trading | Eupatrid Commodity Program | $250,000 | Systematic Trend Following / Diversified |
| MIGFX | Retail Program | $100,000 | Short-Term / Interbank |
| Mobius Asset Mgt | Custom Program | $75,000 | Trend Following / Counter Trend Component | Diversified Program | $300,000 | Trend Following / Counter Trend Component | Energy Weighted Program | $250,000 | Multi-Strategy / Energies |
| Monterosso Investment Management Company, LLC | Short-Term MFP | $250,000 | Systematic Short-Term / Stock Indices |
| MSR Investments, LLC | Quantitative Directional Program | $500,000 | Quantitative Direction / Currencies, Energies, Equity Indices & Fixed Income |
N | |||
| NDX Capital Mgmt | Abednego Program | $100,000 | Multi Strategy / Livestock |
| Methuselah Program | $40,000 | Short-Term / E Mini | |
| Shadrach Program | $100,000 | Multi Strategy / Livestock | |
| Nelson Family Capital Management LLC | Diversified (Max Heat) Program | $100,000 | Diversified / Trend Follower |
O | |||
| Opus Futures, LLC | Diversified Futures Trading (Client) | $100,000 | Fundamental / Grains & Oilseeds |
| Diversified Futures Trading (Proprietary) | $100,000 | Fundamental / Grains & Oilseeds | |
| Managed Account Returns | $100,000 | Fundamental / Grains & Oilseeds | |
| Orchard Grove Asset Management, LLC | Active Diversified | $250,000 | Discretionary / Diversified |
P | |||
| Pacific Capital Advisors Inc. | Vanguard | $300,000 | Intraday / Stock Indexes |
| Paradox Futures LLC | Paradox2 | $450,000 | Trend-Following Diversified |
| Paramount Capital Management | Managed Account Program | $100,000 | Discretionary |
| Pearlman CTA | CTA Rocket Program | $35,000 | Discretionary / Relative Value / Diversified |
| Pere Trading Group, LLC | Pere Trading Program | $100,000 | Intraday (Short Term) / Stock Indexes |
| Postrock Capital Management | Ag Spread Program | $50,000 | Spreads / Agriculture |
| Purple Valley Capital, Inc | Diversified Trend 1 | $100,000 | Global Macro Trend-Following / Diversified |
Q | |||
| QQFund.com LLC | QQFund.com Stock Index Trend Program (QSITP) | $50,000 | Systematic Global Macro Trend Following / Stock Index |
| Quantum Leap Capital Management | Quantum Leap Program | $150,000 | Swing Trading / Diversified |
| Quiddity LLC | QED Program | $500,000 | Relative Value Options Strategies |
R | |||
| Red Rock Capital Mgt, Inc. | Diversified Program | $500,000 | LT Trend Following / Diversified |
| Rho Asset Management | Rho Citius 1XL Program (EUR) | 500,000 | Short Term Counter-Trend / Diversified | Rho Fortius 1:2 Program (EUR) | 500,000 | Trend Following & Counter-Trend / Diversified |
| RMCAS Limited | RMCAS Global Diversified | $250,000 | Systematic / Trend Following / Globally Diversified |
| Robinson-Langley Capital Mgt, LLC | RL Capital MAP | $200,000 | Systematic Long-Term Trend Following |
| Rohrs & Company LLC | Seasonal Commodities Program | $200,000 | Fundamental / Seasonal Commodities |
| Rosetta Capital Mgt, L.L.C. | Macro Program | $50,000 | Fundamental / Diversified | Rosetta Trading Program | $50,000 | Fundamental / Ag & Livestock |
| Rymer Wealth Management LLC | Diversified Futures | $100,000 | Systematic / Trend-Following / Diversified |
S | |||
| Schad Commodity Futures | Diversified Agricultural Trading Program (Proprietary) | $100,000 | Trend Following / Ags, Metals & Softs |
| Schindler Capital Management, LLC | Dairy Advantage Program | $100,000 | Fundamental / Ag & Livestock |
| SEMA4 Group LLC, The | eMini S&P MidCap 400 Index | $100,000 | Systematic / Multi Strategy / Stock Index | Mini Russell 2000 Index Prg | $100,000 | Systematic / Multi Strategy / Stock Index |
| Shield Plus LLC | Natural Gas | $50,000 | Options (Market Neutral) / Natural Gas |
| Somers Brothers Capital, LLC | Diversified Futures Program #1 | $100,000 | Systematic Trend-Following / Diversified |
| Southwest Managed Investments | Global Diversified Program | $100,000 | Trend Following / Diversified |
| Stein Investment Mgt LLC | Trading Edge | $75,000 | Counter-Trend / E-Mini | Trading Edge LT | $300,000 | Counter-Trend / E-Mini | Trading Edge Select | $18,000 | Counter-Trend / E-Mini | Trading Edge ST | $100,000 | Counter-Trend / E-Mini |
| Stonehenge Capital Management, LLC | SCM Trading Program | $500,000 | Short Term / Trend Following / Diversified |
| Strat Asset Management, LLC | Global Diversified Program | $250,000 | Diversified Trend-Follower |
T | |||
| T2 Associates, Inc. | Contrary #1 | $100,000 | Systematic / Mean Reversion / Stock Indices |
| Tanyard Creek Capital, LLC | Livestock Program | $100,000 | Fundamental / Livestock / Futures & Options |
| Taylor Growth Co | Alpine Meadow | $10,000 | 70% Discretionary 30% Systematic / Forex |
| Harvest+ | $10,000 | Discretionary / Forex | |
| Treasure Managed Accounts | $10,000 | 70% Systematic 30% Discretionary / Forex | |
| Transworld Capital Management | High Liquidity Program (P) | $50,000 | High Frequency / EMini & Treasuries | Transworld Forex (P) | $25,000 | Short Term EUR/USD Forex |
| TrendMax | Global Commodity Program (Actual Results ) | $100,000 | Trend Following / Diversified |
| Tyche Capital Advisors LLC | Capital Appreciation | $50,000 | Forward Curve Energy Grain Spreads |
| Typhon Capital Management | Aequitas Momentum FX Strategy | $250,000 | Discretionary Intraday / Currencies |
| Plutus Grain Strategy (P) | $250,000 | Discretionary / Grains | |
| Tzanetatos Capital Management LLC | Global Titan Original | $500,000 | Discretionary Trend Following / Diversified |
V | |||
| V50 Capital Management | Forex Program | $50,000 | Pattern Recognition / Spot FX |
| Vanguard Axis LLC | Vanguard Axis Managed Series | $100,000 | Absolute Return / Global / Currencies |
| Vista CTA LLC | Index Plus Program | $100,000 | Index Outperformance / Cash Management |
| Index Program | $400,000 | Index Outperformance | |
W | |||
| Wallwood Consultants Ltd | Swing Forex FX Programme | 100,000 | Econometric / Interbank |
| White Indian Trading Company Limited | STAIRS Program (Client) | $30,000 | Counter-Trend / Index Trader |
| STAIRS Program (Proprietary) | $30,000 | Counter-Trend / Index Trader | |
| Wichler Group, Inc. | Reversal Program (C) | $50,000 | Reversal / Stock Index | Reversal Program (P) | $50,000 | Reversal / Stock Index |
X | |||
| Xiva Asset Management Limited | Vector Long-Short Futures (Client) | $100,000 | Systematic / Short Term / Trend Following |
| Vector Long-Short Futures (Proprietary) | $100,000 | Systematic / Short Term / Trend Following | |
RISK DISCLOSURE
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
THE RISK OF TRADING COMMODITY FUTURES, OPTIONS AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL. THE HIGH DEGREE OF LEVERAGE ASSOCIATED WITH COMMODITY FUTURES, OPTIONS AND FOREX CAN WORK AGAINST YOU AS WELL AS FOR YOU. THIS HIGH DEGREE OF LEVERAGE CAN RESULT IN SUBSTANTIAL LOSSES, AS WELL AS GAINS. YOU SHOULD CAREFULLY CONSIDER WHETHER COMMODITY FUTURES, OPTIONS AND FOREX IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION. IF YOU ARE UNSURE YOU SHOULD SEEK PROFESSIONAL ADVICE. PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. IN SOME CASES MANAGED ACCOUNTS ARE CHARGED SUBSTANTIAL COMMISSIONS AND ADVISORY FEES. THOSE ACCOUNTS SUBJECT TO THESE CHARGES, MAY NEED TO MAKE SUBSTANTIAL TRADING PROFITS JUST TO AVOID DEPLETION OF THEIR ASSETS. EACH COMMODITY TRADING ADVISOR ("CTA") IS REQUIRED BY THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") TO ISSUE TO PROSPECTIVE CLIENTS A RISK DISCLOSURE DOCUMENT OUTLINING THESE FEES, CONFLICTS OF INTEREST AND OTHER ASSOCIATED RISKS. A HARD COPY OF THESE RISK DISCLOSURE DOCUMENTS ARE READILY AVAILABLE BY CLICKING ON EACH CTA'S "REQUEST DISCLOSURE DOCUMENT" BUTTON. THE FULL RISK OF COMMODITY FUTURES, OPTIONS AND FOREX TRADING CAN NOT BE ADDRESSED IN THIS RISK DISCLOSURE STATEMENT. NO CONSIDERATION TO INVEST SHOULD BE MADE WITHOUT THOROUGHLY READING THE DISCLOSURE DOCUMENT OF EACH OF THE CTAS IN WHICH YOU MAY HAVE AN INTEREST. REQUESTING A DISCLOSURE DOCUMENT PLACES YOU UNDER NO OBLIGATION AND EACH DOCUMENT IS PROVIDED AT NO COST. THE CFTC HAS NOT PASSED UPON THE MERITS OF PARTICIPATING IN ANY OF THE FOLLOWING PROGRAMS NOR ON THE ADEQUACY OR ACCURACY OF THE DISCLOSURE DOCUMENTS. OTHER DISCLOSURE STATEMENTS ARE REQUIRED TO BE PROVIDED TO YOU BEFORE AN ACCOUNT MAY BE OPENED FOR YOU.
PROSPECTIVE CLIENTS SHOULD NOT BASE THEIR DECISION ON INVESTING IN THIS TRADING PROGRAM SOLELY ON THE PAST PERFORMANCE PRESENTED. ADDITIONALLY, IN MAKING AN INVESTMENT DECISION, PROSPECTIVE CLIENTS MUST ALSO RELY ON THEIR OWN EXAMINATION OF THE PERSON OR ENTITY MAKING THE TRADING DECISIONS AND THE TERMS OF THE ADVISORY AGREEMENT INCLUDING THE MERITS AND RISKS INVOLVED.
Copyright © 2010 Managed Capital Advisory Group | Lorie Meg Karlin, President | 846 Peach Lake Road (Route 121), North Salem, NY 10560
Telephone: 914-669-9820 | Toll Free:877-777-7181| Fax: 914-669-9819 | info@managedcap.com | http://www.managedcap.com
Branch Offices: Bedford, MA 1-617-938-3660 | Brooklyn, NY 1-718-484-2196 | Alexandria, VA 1-877-777-8277 |
Alpharetta, GA 770-642-2051 Marathon, FL 305-743-6166 | San Marco
For complete Branch Office contact information, click here.
Member Managed Fund Association
CTA Data Supplied by AutumnGold